Famag Bormax 2.0 Forstner Bits Metric Sizes 8mm to 60mm Individual Sizes
Famag Bormax Forstner Bits Metric Sizes 8mm to 60mm Individual Sizes
$20.99 USD - $99.99 USD

These Famag Bormax forstner drill bits are the finest in the world. They drill the cleanest and fastest holes with the best chip ejection, generate the least amount of heat, require less toque and do...More Details
Zoom
| xType:xStem Diameter:xSize:xSet:Clear All | |||||
| SKU | Price | ||||
|---|---|---|---|---|---|
| 1622.008 | Forstner Bits | 6.5 | 8 | No | $20.99 USD |
| 1622.008Out of Stock$20.99 USD/ea | |||||
| 1622.009 | Forstner Bits | 7.5 | 9 | No | $20.99 USD |
| 1622.0092 Available$20.99 USD/ea | |||||
| 1622.010 | Forstner Bits | 8 | 10 | No | $20.99 USD |
| 1622.0101 Available$20.99 USD/ea | |||||
| 1622.011 | Forstner Bits | 8 | 11 | No | $20.99 USD |
| 1622.0112 Available$20.99 USD/ea | |||||
| 1622.012 | Forstner Bits | 8 | 12 | No | $22.99 USD |
| 1622.012Out of Stock$22.99 USD/ea | |||||
| 1622.013 | Forstner Bits | 8 | 13 | No | $22.99 USD |
| 1622.013Out of Stock$22.99 USD/ea | |||||
| 1622.014 | Forstner Bits | 8 | 14 | No | $22.99 USD |
| 1622.0142 Available$22.99 USD/ea | |||||
| 1622.015 | Forstner Bits | 8 | 15 | No | $22.99 USD |
| 1622.0153 Available$22.99 USD/ea | |||||
| 1622.016 | Forstner Bits | 8 | 16 | No | $22.99 USD |
| 1622.0163 Available$22.99 USD/ea | |||||
| 1622.017 | Forstner Bits | 8 | 17 | No | $22.99 USD |
| 1622.017Out of Stock$22.99 USD/ea | |||||
| 1622.018 | Forstner Bits | 8 | 18 | No | $25.99 USD |
| 1622.0183 Available$25.99 USD/ea | |||||
| 1622.019 | Forstner Bits | 8 | 19 | No | $29.99 USD |
| 1622.0192 Available$29.99 USD/ea | |||||
| 1622.020 | Forstner Bits | 8 | 20 | No | $25.99 USD |
| 1622.020Out of Stock$25.99 USD/ea | |||||
| 1622.021 | Forstner Bits | 8 | 21 | No | $25.99 USD |
| 1622.0217 Available$25.99 USD/ea | |||||
| 1622.022 | Forstner Bits | 10 | 22 | No | $25.99 USD |
| 1622.022Out of Stock$25.99 USD/ea | |||||
| 1622.023 | Forstner Bits | 10 | 23 | No | $28.99 USD |
| 1622.023Out of Stock$28.99 USD/ea | |||||
| 1622.024 | Forstner Bits | 10 | 24 | No | $28.99 USD |
| 1622.0241 Available$28.99 USD/ea | |||||
| 1622.025 | Forstner Bits | 10 | 25 | No | $28.99 USD |
| 1622.0252 Available$28.99 USD/ea | |||||
| 1622.026 | Forstner Bits | 10 | 26 | No | $28.99 USD |
| 1622.0261 Available$28.99 USD/ea | |||||
| 1622.027 | Forstner Bits | 10 | 27 | No | $31.99 USD |
| 1622.0273 Available$31.99 USD/ea | |||||
| 1622.028 | Forstner Bits | 12 | 28 | No | $31.99 USD |
| 1622.0282 Available$31.99 USD/ea | |||||
| 1622.029 | Forstner Bits | 12 | 29 | No | $31.99 USD |
| 1622.02910+ Available$31.99 USD/ea | |||||
| 1622.030 | Forstner Bits | 12 | 30 | No | $32.99 USD |
| 1622.0307 Available$32.99 USD/ea | |||||
| 1622.032 | Forstner Bits | 12 | 32 | No | $31.99 USD |
| 1622.032Out of Stock$31.99 USD/ea | |||||
| 1622.033 | Forstner Bits | 12 | 33 | No | $40.99 USD |
| 1622.0331 Available$40.99 USD/ea | |||||
| 1622.034 | Forstner Bits | 12 | 34 | No | $35.99 USD |
| 1622.034Out of Stock$35.99 USD/ea | |||||
| 1622.035 | Forstner Bits | 12 | 35 | No | $40.99 USD |
| 1622.0355 Available$40.99 USD/ea | |||||
| 1622.036 | Forstner Bits | 14 | 36 | No | $46.99 USD |
| 1622.0361 Available$46.99 USD/ea | |||||
| 1622.038 | Forstner Bits | 14 | 38 | No | $46.99 USD |
| 1622.0383 Available$46.99 USD/ea | |||||
| 1622.040 | Forstner Bits | 14 | 40 | No | $46.99 USD |
| 1622.0403 Available$46.99 USD/ea | |||||
| 1622.042 | Forstner Bits | 16 | 42 | No | $61.99 USD |
| 1622.0421 Available$61.99 USD/ea | |||||
| 1622.043 | Forstner Bits | 16 | 43 | No | $53.99 USD |
| 1622.0431 Available$53.99 USD/ea | |||||
| 1622.044 | Forstner Bits | 16 | 44 | No | $61.99 USD |
| 1622.0442 Available$61.99 USD/ea | |||||
| 1622.045 | Forstner Bits | 16 | 45 | No | $53.99 USD |
| 1622.0452 Available$53.99 USD/ea | |||||
| 1622.046 | Forstner Bits | 16 | 46 | No | $59.99 USD |
| 1622.0464 Available$59.99 USD/ea | |||||
| 1622.048 | Forstner Bits | 16 | 48 | No | $68.99 USD |
| 1622.0481 Available$68.99 USD/ea | |||||
| 1622.049 | Forstner Bits | 16 | 49 | No | $89.99 USD |
| 1622.0492 Available$89.99 USD/ea | |||||
| 1622.050 | Forstner Bits | 16 | 50 | No | $89.99 USD |
| 1622.0502 Available$89.99 USD/ea | |||||
| 1622.054 | Forstner Bits | 18 | 54 | No | $89.99 USD |
| 1622.0541 Available$89.99 USD/ea | |||||
| 1622.055 | Forstner Bits | 20 | 55 | No | $99.99 USD |
| 1622.0552 Available$99.99 USD/ea | |||||
| 1622.058 | Forstner Bits | 20 | 58 | No | $99.99 USD |
| 1622.0582 Available$99.99 USD/ea | |||||
| 1622.060 | Forstner Bits | 20 | 60 | No | $99.99 USD |
| 1622.0601 Available$99.99 USD/ea | |||||
| No Matching SKUs. | |||||
Specifications
| SKU | Type | Stem Diameter | Size | Set | Price |
|---|---|---|---|---|---|
| 1622.008 | Forstner Bits | 6.5 | 8 | No | $20.99 USD |
| 1622.008Out of Stock$20.99 USD/ea | |||||
| 1622.009 | Forstner Bits | 7.5 | 9 | No | $20.99 USD |
| 1622.0092 Available$20.99 USD/ea | |||||
| 1622.010 | Forstner Bits | 8 | 10 | No | $20.99 USD |
| 1622.0101 Available$20.99 USD/ea | |||||
| 1622.011 | Forstner Bits | 8 | 11 | No | $20.99 USD |
| 1622.0112 Available$20.99 USD/ea | |||||
| 1622.012 | Forstner Bits | 8 | 12 | No | $22.99 USD |
| 1622.012Out of Stock$22.99 USD/ea | |||||
| 1622.013 | Forstner Bits | 8 | 13 | No | $22.99 USD |
| 1622.013Out of Stock$22.99 USD/ea | |||||
| 1622.014 | Forstner Bits | 8 | 14 | No | $22.99 USD |
| 1622.0142 Available$22.99 USD/ea | |||||
| 1622.015 | Forstner Bits | 8 | 15 | No | $22.99 USD |
| 1622.0153 Available$22.99 USD/ea | |||||
| 1622.016 | Forstner Bits | 8 | 16 | No | $22.99 USD |
| 1622.0163 Available$22.99 USD/ea | |||||
| 1622.017 | Forstner Bits | 8 | 17 | No | $22.99 USD |
| 1622.017Out of Stock$22.99 USD/ea | |||||
| 1622.018 | Forstner Bits | 8 | 18 | No | $25.99 USD |
| 1622.0183 Available$25.99 USD/ea | |||||
| 1622.019 | Forstner Bits | 8 | 19 | No | $29.99 USD |
| 1622.0192 Available$29.99 USD/ea | |||||
| 1622.020 | Forstner Bits | 8 | 20 | No | $25.99 USD |
| 1622.020Out of Stock$25.99 USD/ea | |||||
| 1622.021 | Forstner Bits | 8 | 21 | No | $25.99 USD |
| 1622.0217 Available$25.99 USD/ea | |||||
| 1622.022 | Forstner Bits | 10 | 22 | No | $25.99 USD |
| 1622.022Out of Stock$25.99 USD/ea | |||||
| 1622.023 | Forstner Bits | 10 | 23 | No | $28.99 USD |
| 1622.023Out of Stock$28.99 USD/ea | |||||
| 1622.024 | Forstner Bits | 10 | 24 | No | $28.99 USD |
| 1622.0241 Available$28.99 USD/ea | |||||
| 1622.025 | Forstner Bits | 10 | 25 | No | $28.99 USD |
| 1622.0252 Available$28.99 USD/ea | |||||
| 1622.026 | Forstner Bits | 10 | 26 | No | $28.99 USD |
| 1622.0261 Available$28.99 USD/ea | |||||
| 1622.027 | Forstner Bits | 10 | 27 | No | $31.99 USD |
| 1622.0273 Available$31.99 USD/ea | |||||
| 1622.028 | Forstner Bits | 12 | 28 | No | $31.99 USD |
| 1622.0282 Available$31.99 USD/ea | |||||
| 1622.029 | Forstner Bits | 12 | 29 | No | $31.99 USD |
| 1622.02910+ Available$31.99 USD/ea | |||||
| 1622.030 | Forstner Bits | 12 | 30 | No | $32.99 USD |
| 1622.0307 Available$32.99 USD/ea | |||||
| 1622.032 | Forstner Bits | 12 | 32 | No | $31.99 USD |
| 1622.032Out of Stock$31.99 USD/ea | |||||
| 1622.033 | Forstner Bits | 12 | 33 | No | $40.99 USD |
| 1622.0331 Available$40.99 USD/ea | |||||
| 1622.034 | Forstner Bits | 12 | 34 | No | $35.99 USD |
| 1622.034Out of Stock$35.99 USD/ea | |||||
| 1622.035 | Forstner Bits | 12 | 35 | No | $40.99 USD |
| 1622.0355 Available$40.99 USD/ea | |||||
| 1622.036 | Forstner Bits | 14 | 36 | No | $46.99 USD |
| 1622.0361 Available$46.99 USD/ea | |||||
| 1622.038 | Forstner Bits | 14 | 38 | No | $46.99 USD |
| 1622.0383 Available$46.99 USD/ea | |||||
| 1622.040 | Forstner Bits | 14 | 40 | No | $46.99 USD |
| 1622.0403 Available$46.99 USD/ea | |||||
| 1622.042 | Forstner Bits | 16 | 42 | No | $61.99 USD |
| 1622.0421 Available$61.99 USD/ea | |||||
| 1622.043 | Forstner Bits | 16 | 43 | No | $53.99 USD |
| 1622.0431 Available$53.99 USD/ea | |||||
| 1622.044 | Forstner Bits | 16 | 44 | No | $61.99 USD |
| 1622.0442 Available$61.99 USD/ea | |||||
| 1622.045 | Forstner Bits | 16 | 45 | No | $53.99 USD |
| 1622.0452 Available$53.99 USD/ea | |||||
| 1622.046 | Forstner Bits | 16 | 46 | No | $59.99 USD |
| 1622.0464 Available$59.99 USD/ea | |||||
| 1622.048 | Forstner Bits | 16 | 48 | No | $68.99 USD |
| 1622.0481 Available$68.99 USD/ea | |||||
| 1622.049 | Forstner Bits | 16 | 49 | No | $89.99 USD |
| 1622.0492 Available$89.99 USD/ea | |||||
| 1622.050 | Forstner Bits | 16 | 50 | No | $89.99 USD |
| 1622.0502 Available$89.99 USD/ea | |||||
| 1622.054 | Forstner Bits | 18 | 54 | No | $89.99 USD |
| 1622.0541 Available$89.99 USD/ea | |||||
| 1622.055 | Forstner Bits | 20 | 55 | No | $99.99 USD |
| 1622.0552 Available$99.99 USD/ea | |||||
| 1622.058 | Forstner Bits | 20 | 58 | No | $99.99 USD |
| 1622.0582 Available$99.99 USD/ea | |||||
| 1622.060 | Forstner Bits | 20 | 60 | No | $99.99 USD |
| 1622.0601 Available$99.99 USD/ea | |||||
| No Matching SKUs. | |||||
Shipping & Returns
RETURN POLICY
We understand you're busy and that some things you order may not work out. That's why we give you 90 days to return any unused items. These items must be new and in resalable condition with all manufacturer's tags still attached.
View Our Full Return Policy
SHIPPING DETAILS
All orders over $55 ship for FREE (contiguous U.S. only). Our shipping team takes pride in getting your order out the door as quickly as possible. Most orders placed before 3PM CST will ship out the same business day.
Learn More About Shipping

Reset
Close










