CMT Straight Short Series, Carbide Tipped Router Bits
Product Description
SUPERIOR HIGH STRENGTH STEEL BODIES: CMT uses only high-quality, solid bar stock sourced from Switzerland, which provides exceptional resistance to fatigue and abrasion. Larger diameter bodies are heat forged before turning into precise bit bodies. This extra step produces a radial grain orientation which offers large diameter bits extra strength and durability. All machining fully automated ensuring the shanks and bodies are accurate and perfectly balanced.
ANTI-KICKBACK DESIGN: This design controls the depth of cut and minimizes the chance of kickback, reducing your risk of injury.
SINTERHIP HI-DENSITY INDUSTRIAL CHROME CARBIDE: CMT uses specially formulating chrome carbide specially designed to cut wood and laminates. A new process called SinterHIP (Hot Isostatic Pressing), helps prevent material failure and increases cutting life.
TRI-METAL BRAZING: CMTs silver-copper-silver brazing “sandwich” provides a tight bond between the steel and the carbide, with a shock absorbing effect to protect the carbide tips when cutting harder woods and reduces the chance of failed welds.
NON-STICK ORANGE SHIELD COATING®: Prevents bit from heating up, reduces pitch build-up, protects against corrosion, and provides a longer bit life.
MULTI-AXIS GRINDING CREATES A MIRROR FINISH LASTING 3X LONGER: Sharpening is done to extreme precision on multi-axis CNC machines. Each bevel and angle are ground or sharpened to the micron, to produce a cutting edge that is both razor sharp, yet extremely durable.
Specs:
SKU | D | I | L | S |
811.032.11 | 1/8" | 3/8" | 1-3/4" | 1/4" |
811.047.11 | 3/16" | 1/2" | 2" | 1/4" |
811.065.11 | 1/4" | 3/4" | 2-1/4" | 1/4" |
811.096.11 | 3/8" | 1" | 2-1/2" | 1/4" |
811.127.11 | 1/2" | 3/4" | 2-1/4" | 1/4" |
811.158.11 | 5/8" | 3/4" | 2-5/8" | 1/4" |
811.191.11 | 3/4" | 3/4" | 2-1/4" | 1/4" |
811.254.11 | 1" | 3/4" | 2" | 1/4" |
811.020.11 | 2mm | 5/32" | 1-3/4" | 1/4" |
811.040.11 | 5/32" | 3/8" | 1-3/4" | 1/4" |
811.050.11 | 5mm | 15/32'' | 2'' | 1/4'' |
811.060.11 | 15/64'' | 5/8'' | 2'' | 1/4'' |
811.064.11 | 1/4'' | 3/4'' | 2'' | 1/4'' |
811.070.11 | 7mm | 23/32'' | 1-7/8'' | 1/4'' |
811.080.11 | 5/16'' | 3/4'' | 2'' | 1/4'' |
811.081.11 | 5/16'' | 1'' | 2-3/4'' | 1/4'' |
811.095.11 |
3/8'' | 3/4'' | 2'' | 1/4'' |
811.123.11 | 31/64'' | 1'' | 2-1/4'' | 1/4'' |
811.182.11 | 23/32'' | 1'' | 2-1/4'' | 1/4'' |
811.564.11 | 1/4" | 3/4" | 2-1/2" | 1/2" |
811.595.11 | 3/8" | 1" | 2-5/8" | 1/2" |
811.627.11 | 1/2" | 1" | 2-5/8" | 1/2" |
811.660.11 | 5/8" | 1" | 2-1/2" | 1/2" |
811.682.11 | 23/32" | 1" | 2-1/2" | 1/2" |
811.690.11 | 3/4" | 1" | 2-1/2" | 1/2" |
811.754.11 | 1" | 1-1/4" | 3" | 1/2" |
811.628.11 | 1/2'' | 1-1/4'' | 3'' | 1/2'' |
811.560.11 | 15/64'' | 3/4'' | 2-1/2'' | 1/2'' |
811.623.11 | 31/64'' | 1'' | 2-1/2'' | 1/2'' |
811.661.11 | 16mm | 1'' | 2-1/2'' | 1/2'' |
811.785.11 | 1-1/8'' | 1-1/4'' | 3'' | 1/2'' |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov