Free Shipping on Orders Over $55
WoodOwl Wood Owl Nail Chipper™ Auger Bits
$21.06 USD - $121.68 USD

This bit has a patented Tri-Cut™ design that consists of three precision ground cutting edges and three flutes engineered to optimize drilling performance. The cutting edge has no spurs so the bit ...More Details
Zoom
Specifications
| SKU | Length | Diameter | Type | Set | Price |
|---|---|---|---|---|---|
| 03703 | 7-1/2 | 3/8 | Auger Bits | No | $21.06 USD |
| 037039 Available$21.06 USD/ea | |||||
| 03705 | 7-1/2 | 1/2 | Auger Bits | No | $21.20 USD |
| 037056 Available$21.20 USD/ea | |||||
| 03706 | 7-1/2 | 9/16 | Auger Bits | No | $21.20 USD |
| 037063 Available$21.20 USD/ea | |||||
| 03707 | 7-1/2 | 5/8 | Auger Bits | No | $21.28 USD |
| 037075 Available$21.28 USD/ea | |||||
| 03708 | 7-1/2 | 11/16 | Auger Bits | No | $22.02 USD |
| 03708Out of Stock$22.02 USD/ea | |||||
| 03709 | 7-1/2 | 3/4 | Auger Bits | No | $22.86 USD |
| 03709Out of Stock$22.86 USD/ea | |||||
| 03710 | 7-1/2 | 13/16 | Auger Bits | No | $25.26 USD |
| 0371010+ Available$25.26 USD/ea | |||||
| 03711 | 7-1/2 | 7/8 | Auger Bits | No | $26.20 USD |
| 037112 Available$26.20 USD/ea | |||||
| 03712 | 7-1/2 | 15/16 | Auger Bits | No | $27.52 USD |
| 037124 Available$27.52 USD/ea | |||||
| 03713 | 7-1/2 | 1 | Auger Bits | No | $28.30 USD |
| 0371310+ Available$28.30 USD/ea | |||||
| 03715 | 7-1/2 | 1-1/8 | Auger Bits | No | $35.54 USD |
| 0371510+ Available$35.54 USD/ea | |||||
| 03717 | 7-1/2 | 1-1/4 | Auger Bits | No | $38.80 USD |
| 037173 Available$38.80 USD/ea | |||||
| 03718 | 7-1/2 | 1-3/8 | Auger Bits | No | $43.04 USD |
| 037184 Available$43.04 USD/ea | |||||
| 03719 | 7-1/2 | 1-1/2 | Auger Bits | No | $47.52 USD |
| 037191 Available$47.52 USD/ea | |||||
| 03803 | 18 | 3/8 | Auger Bits | No | $48.14 USD |
| 038031 Available$48.14 USD/ea | |||||
| 03704 | 18 | 7/16 | Auger Bits | No | $21.06 USD |
| 037043 Available$21.06 USD/ea | |||||
| 03804 | 18 | 7/16 | Auger Bits | No | $48.98 USD |
| 038043 Available$48.98 USD/ea | |||||
| 03805 | 18 | 1/2 | Auger Bits | No | $49.64 USD |
| 038051 Available$49.64 USD/ea | |||||
| 03806 | 18 | 9/16 | Auger Bits | No | $52.06 USD |
| 038066 Available$52.06 USD/ea | |||||
| 03807 | 18 | 5/8 | Auger Bits | No | $53.08 USD |
| 038077 Available$53.08 USD/ea | |||||
| 03808 | 18 | 11/16 | Auger Bits | No | $57.60 USD |
| 0380810+ Available$57.60 USD/ea | |||||
| 03809 | 18 | 3/4 | Auger Bits | No | $59.46 USD |
| 03809Out of Stock$59.46 USD/ea | |||||
| 03810 | 18 | 13/16 | Auger Bits | No | $62.26 USD |
| 0381010+ Available$62.26 USD/ea | |||||
| 03811 | 18 | 7/8 | Auger Bits | No | $66.22 USD |
| 03811Out of Stock$66.22 USD/ea | |||||
| 03812 | 18 | 15/16 | Auger Bits | No | $68.02 USD |
| 0381210+ Available$68.02 USD/ea | |||||
| 03813 | 18 | 1 | Auger Bits | No | $70.94 USD |
| 0381310+ Available$70.94 USD/ea | |||||
| 03814 | 18 | 1-1/16 | Auger Bits | No | $83.64 USD |
| 03814Out of Stock$83.64 USD/ea | |||||
| 03815 | 18 | 1-1/8 | Auger Bits | No | $86.92 USD |
| 038154 Available$86.92 USD/ea | |||||
| 03817 | 18 | 1-1/4 | Auger Bits | No | $100.08 USD |
| 03817Out of Stock$100.08 USD/ea | |||||
| 03818 | 18 | 1-3/8 | Auger Bits | No | $115.20 USD |
| 03818Out of Stock$115.20 USD/ea | |||||
| 03819 | 18 | 1-1/2 | Auger Bits | No | $121.68 USD |
| 03819Out of Stock$121.68 USD/ea | |||||
| No Matching SKUs. | |||||
Shipping & Returns
RETURN POLICY
We understand you're busy and that some things you order may not work out. That's why we give you 90 days to return any unused items. These items must be new, unwashed, and in resalable condition with all manufacturer's tags still attached.
View Our Full Return Policy
SHIPPING DETAILS
All orders over $55 ship for FREE (contiguous U.S. only). Our shipping team takes pride in getting your order out the door as quickly as possible. Most orders placed before 3PM CST will ship out the same business day.
Learn More About Shipping

Reset
Close









