Free Shipping on Orders Over $55
WoodOwl Deep Cut™ Utility Auger Bits
$10.99 USD - $186.56 USD

These bits are designed to easily and quickly bore deep, smooth holes in utility poles, railroad ties, pressure treated limber, wet or frozen wood and other demanding materials. These are the toughes...More Details
Zoom
Specifications
| SKU | Length | Diameter | Type | Set | Price |
|---|---|---|---|---|---|
| 08803 | 18 | 3/8 | Auger Bits | No | $48.88 USD |
| 088031 Available$48.88 USD/ea | |||||
| 08804 | 18 | 7/16 | Auger Bits | No | $52.08 USD |
| 08804Out of Stock$52.08 USD/ea | |||||
| 08805 | 18 | 1/2 | Auger Bits | No | $52.84 USD |
| 088052 Available$52.84 USD/ea | |||||
| 08806 | 18 | 9/16 | Auger Bits | No | $55.36 USD |
| 088062 Available$55.36 USD/ea | |||||
| 08807 | 18 | 5/8 | Auger Bits | No | $56.48 USD |
| 088073 Available$56.48 USD/ea | |||||
| 08808 | 18 | 11/16 | Auger Bits | No | $61.28 USD |
| 0880810+ Available$61.28 USD/ea | |||||
| 08809 | 18 | 3/4 | Auger Bits | No | $63.22 USD |
| 088091 Available$63.22 USD/ea | |||||
| 08810 | 18 | 13/16 | Auger Bits | No | $66.26 USD |
| 08810Out of Stock$66.26 USD/ea | |||||
| 08811 | 18 | 7/8 | Auger Bits | No | $70.44 USD |
| 088119 Available$70.44 USD/ea | |||||
| 08812 | 18 | 15/16 | Auger Bits | No | $72.36 USD |
| 0881210+ Available$72.36 USD/ea | |||||
| 08813 | 18 | 1 | Auger Bits | No | $92.00 USD |
| 0881310+ Available$92.00 USD/ea | |||||
| 08814 | 18 | 1-1/16 | Auger Bits | No | $88.96 USD |
| 0881410+ Available$88.96 USD/ea | |||||
| 08815 | 18 | 1-1/8 | Auger Bits | No | $92.52 USD |
| 088153 Available$92.52 USD/ea | |||||
| 08817 | 18 | 1-1/4 | Auger Bits | No | $129.00 USD |
| 088172 Available$129.00 USD/ea | |||||
| 08818 | 18 | 1-3/8 | Auger Bits | No | $152.00 USD |
| 088182 Available$152.00 USD/ea | |||||
| 08819 | 18 | 1-1/2 | Auger Bits | No | $152.00 USD |
| 088195 Available$152.00 USD/ea | |||||
| 01005 | 24 | 1/2 | Auger Bits | No | $58.52 USD |
| 010055 Available$58.52 USD/ea | |||||
| 01006 | 24 | 9/16 | Auger Bits | No | $67.66 USD |
| 01006Out of Stock$67.66 USD/ea | |||||
| 01007 | 24 | 5/8 | Auger Bits | No | $75.82 USD |
| 010072 Available$75.82 USD/ea | |||||
| 01008 | 24 | 11/16 | Auger Bits | No | $82.02 USD |
| 0100810+ Available$82.02 USD/ea | |||||
| 01009 | 24 | 3/4 | Auger Bits | No | $85.48 USD |
| 010094 Available$85.48 USD/ea | |||||
| 01010 | 24 | 13/16 | Auger Bits | No | $88.94 USD |
| 010104 Available$88.94 USD/ea | |||||
| 01011 | 24 | 7/8 | Auger Bits | No | $95.84 USD |
| 0101110+ Available$95.84 USD/ea | |||||
| 01012 | 24 | 15/16 | Auger Bits | No | $102.78 USD |
| 0101210+ Available$102.78 USD/ea | |||||
| 01013 | 24 | 1 | Auger Bits | No | $108.70 USD |
| 010137 Available$108.70 USD/ea | |||||
| 01014 | 24 | 1-1/16 | Auger Bits | No | $128.16 USD |
| 010149 Available$128.16 USD/ea | |||||
| 01015 | 24 | 1-1/8 | Auger Bits | No | $10.99 USD |
| 0101510+ Available$10.99 USD/ea $16.40 USD | |||||
| 01017 | 24 | 1-1/4 | Auger Bits | No | $153.46 USD |
| 01017Out of Stock$153.46 USD/ea | |||||
| 01018 | 24 | 1-3/8 | Auger Bits | No | $176.76 USD |
| 0101810+ Available$176.76 USD/ea | |||||
| 01019 | 24 | 1-1/2 | Auger Bits | No | $186.56 USD |
| 010191 Available$186.56 USD/ea | |||||
| No Matching SKUs. | |||||
Shipping & Returns
RETURN POLICY
We understand you're busy and that some things you order may not work out. That's why we give you 90 days to return any unused items. These items must be new, unwashed, and in resalable condition with all manufacturer's tags still attached.
View Our Full Return Policy
SHIPPING DETAILS
All orders over $55 ship for FREE (contiguous U.S. only). Our shipping team takes pride in getting your order out the door as quickly as possible. Most orders placed before 3PM CST will ship out the same business day.
Learn More About Shipping

Reset
Close









