Free Shipping on US Orders Over $55
Color Not Applicable
Whiteside Standard Up Cut Spiral Bits
$27.07 USD - $289.00 USD

Spiral bits provide a shear cutting edge that leaves a smoother cut than standard router bits. Up cut spiral design provides the best control with hand or table routing. When creating dado's this de...More Details
Zoom
| xShank Diameter:xType:xDiameter:xLength:xCutting Length:xSet:Clear All | |||||||
| SKU | Price | ||||||
|---|---|---|---|---|---|---|---|
| RU1600 | 1/4 | Spiral Bits | 1/8 | 2 | 1/2 | No | $27.97 USD |
| RU160010+ Available$27.97 USD/ea $32.90 USD | |||||||
| RU1700 | 1/4 | Spiral Bits | 5/32 | 2 | 5/8 | No | $29.05 USD |
| RU17002 Available$29.05 USD/ea $34.18 USD | |||||||
| RU1800 | 1/4 | Spiral Bits | 3/16 | 2-1/2 | 3/4 | No | $27.97 USD |
| RU180010+ Available$27.97 USD/ea $32.90 USD | |||||||
| RU1900 | 1/4 | Spiral Bits | 7/32 | 2-1/2 | 3/4 | No | $28.59 USD |
| RU19002 Available$28.59 USD/ea $33.63 USD | |||||||
| RU2075 | 1/4 | Spiral Bits | 1/4 | 2-1/2 | 3/4 | No | $27.07 USD |
| RU207510+ Available$27.07 USD/ea $31.85 USD | |||||||
| RU2100 | 1/4 | Spiral Bits | 1/4 | 2-1/2 | 1 | No | $27.97 USD |
| RU210010+ Available$27.97 USD/ea $32.90 USD | |||||||
| RU3100 | 5/16 | Spiral Bits | 5/16 | 2-1/2 | 1 | No | $44.02 USD |
| RU31002 Available$44.02 USD/ea $51.79 USD | |||||||
| RU4075 | 3/8 | Spiral Bits | 3/8 | 2-1/2 | 3/4 | No | $46.68 USD |
| RU40752 Available$46.68 USD/ea $54.92 USD | |||||||
| RU4100 | 3/8 | Spiral Bits | 3/8 | 2-1/2 | 1 | No | $50.33 USD |
| RU41002 Available$50.33 USD/ea $59.21 USD | |||||||
| RU4125 | 3/8 | Spiral Bits | 3/8 | 3 | 1-1/4 | No | $52.78 USD |
| RU41252 Available$52.78 USD/ea $62.09 USD | |||||||
| RU4675 | 1/2 | Spiral Bits | 1/4 | 3 | 3/4 | No | $36.49 USD |
| RU467510+ Available$36.49 USD/ea $42.93 USD | |||||||
| RU4700 | 1/2 | Spiral Bits | 1/4 | 3-1/4 | 1 | No | $38.91 USD |
| RU470010+ Available$38.91 USD/ea $45.78 USD | |||||||
| RU4800 | 1/2 | Spiral Bits | 9/32 | 3 | 1 | No | $100.93 USD |
| RU48002 Available$100.93 USD/ea $118.74 USD | |||||||
| RU4850 | 1/2 | Spiral Bits | 5/16 | 3 | 1 | No | $80.84 USD |
| RU48504 Available$80.84 USD/ea $95.11 USD | |||||||
| RU4875 | 1/2 | Spiral Bits | 3/8 | 3 | 3/4 | No | $77.20 USD |
| RU48755 Available$77.20 USD/ea $90.82 USD | |||||||
| RU4900 | 1/2 | Spiral Bits | 3/8 | 3 | 1-1/4 | No | $80.84 USD |
| RU490010+ Available$80.84 USD/ea $95.11 USD | |||||||
| RU4950 | 1/2 | Spiral Bits | 7/16 | 3 | 1-1/4 | No | $80.24 USD |
| RU49502 Available$80.24 USD/ea $94.40 USD | |||||||
| RU5100 | 1/2 | Spiral Bits | 1/2 | 3 | 1 | No | $74.17 USD |
| RU51002 Available$74.17 USD/ea $87.26 USD | |||||||
| RU5125 | 1/2 | Spiral Bits | 1/2 | 3 | 1-1/4 | No | $77.20 USD |
| RU512510+ Available$77.20 USD/ea $90.82 USD | |||||||
| RU5150 | 1/2 | Spiral Bits | 1/2 | 3-1/2 | 1-1/2 | No | $81.47 USD |
| RU515010+ Available$81.47 USD/ea $95.85 USD | |||||||
| RU5200 | 1/2 | Spiral Bits | 1/2 | 4 | 2 | No | $96.07 USD |
| RU52001 Available$96.07 USD/ea $113.02 USD | |||||||
| RU6150 | 5/8 | Spiral Bits | 5/8 | 3-1/2 | 1-1/2 | No | $139.88 USD |
| RU6150Out of Stock$139.88 USD/ea $164.57 USD | |||||||
| RU6200 | 5/8 | Spiral Bits | 5/8 | 4 | 2 | No | $150.82 USD |
| RU62002 Available$150.82 USD/ea $177.43 USD | |||||||
| RU7150 | 3/4 | Spiral Bits | 3/4 | 4 | 1-1/2 | No | $141.09 USD |
| RU7150Out of Stock$141.09 USD/ea $165.99 USD | |||||||
| RU7200 | 3/4 | Spiral Bits | 3/4 | 4 | 2 | No | $152.02 USD |
| RU72002 Available$152.02 USD/ea $178.85 USD | |||||||
| RU7300 | 3/4 | Spiral Bits | 3/4 | 5 | 3 | No | $206.77 USD |
| RU7300Out of Stock$206.77 USD/ea $243.26 USD | |||||||
| RU7306 | 3/4 | Spiral Bits | 3/4 | 6 | 3 | No | $289.00 USD |
| RU7306Out of Stock$289.00 USD/ea $340.00 USD | |||||||
| No Matching SKUs. | |||||||
Specifications
| SKU | Shank Diameter | Type | Diameter | Length | Cutting Length | Set | Price |
|---|---|---|---|---|---|---|---|
| RU1600 | 1/4 | Spiral Bits | 1/8 | 2 | 1/2 | No | $27.97 USD |
| RU160010+ Available$27.97 USD/ea $32.90 USD | |||||||
| RU1700 | 1/4 | Spiral Bits | 5/32 | 2 | 5/8 | No | $29.05 USD |
| RU17002 Available$29.05 USD/ea $34.18 USD | |||||||
| RU1800 | 1/4 | Spiral Bits | 3/16 | 2-1/2 | 3/4 | No | $27.97 USD |
| RU180010+ Available$27.97 USD/ea $32.90 USD | |||||||
| RU1900 | 1/4 | Spiral Bits | 7/32 | 2-1/2 | 3/4 | No | $28.59 USD |
| RU19002 Available$28.59 USD/ea $33.63 USD | |||||||
| RU2075 | 1/4 | Spiral Bits | 1/4 | 2-1/2 | 3/4 | No | $27.07 USD |
| RU207510+ Available$27.07 USD/ea $31.85 USD | |||||||
| RU2100 | 1/4 | Spiral Bits | 1/4 | 2-1/2 | 1 | No | $27.97 USD |
| RU210010+ Available$27.97 USD/ea $32.90 USD | |||||||
| RU3100 | 5/16 | Spiral Bits | 5/16 | 2-1/2 | 1 | No | $44.02 USD |
| RU31002 Available$44.02 USD/ea $51.79 USD | |||||||
| RU4075 | 3/8 | Spiral Bits | 3/8 | 2-1/2 | 3/4 | No | $46.68 USD |
| RU40752 Available$46.68 USD/ea $54.92 USD | |||||||
| RU4100 | 3/8 | Spiral Bits | 3/8 | 2-1/2 | 1 | No | $50.33 USD |
| RU41002 Available$50.33 USD/ea $59.21 USD | |||||||
| RU4125 | 3/8 | Spiral Bits | 3/8 | 3 | 1-1/4 | No | $52.78 USD |
| RU41252 Available$52.78 USD/ea $62.09 USD | |||||||
| RU4675 | 1/2 | Spiral Bits | 1/4 | 3 | 3/4 | No | $36.49 USD |
| RU467510+ Available$36.49 USD/ea $42.93 USD | |||||||
| RU4700 | 1/2 | Spiral Bits | 1/4 | 3-1/4 | 1 | No | $38.91 USD |
| RU470010+ Available$38.91 USD/ea $45.78 USD | |||||||
| RU4800 | 1/2 | Spiral Bits | 9/32 | 3 | 1 | No | $100.93 USD |
| RU48002 Available$100.93 USD/ea $118.74 USD | |||||||
| RU4850 | 1/2 | Spiral Bits | 5/16 | 3 | 1 | No | $80.84 USD |
| RU48504 Available$80.84 USD/ea $95.11 USD | |||||||
| RU4875 | 1/2 | Spiral Bits | 3/8 | 3 | 3/4 | No | $77.20 USD |
| RU48755 Available$77.20 USD/ea $90.82 USD | |||||||
| RU4900 | 1/2 | Spiral Bits | 3/8 | 3 | 1-1/4 | No | $80.84 USD |
| RU490010+ Available$80.84 USD/ea $95.11 USD | |||||||
| RU4950 | 1/2 | Spiral Bits | 7/16 | 3 | 1-1/4 | No | $80.24 USD |
| RU49502 Available$80.24 USD/ea $94.40 USD | |||||||
| RU5100 | 1/2 | Spiral Bits | 1/2 | 3 | 1 | No | $74.17 USD |
| RU51002 Available$74.17 USD/ea $87.26 USD | |||||||
| RU5125 | 1/2 | Spiral Bits | 1/2 | 3 | 1-1/4 | No | $77.20 USD |
| RU512510+ Available$77.20 USD/ea $90.82 USD | |||||||
| RU5150 | 1/2 | Spiral Bits | 1/2 | 3-1/2 | 1-1/2 | No | $81.47 USD |
| RU515010+ Available$81.47 USD/ea $95.85 USD | |||||||
| RU5200 | 1/2 | Spiral Bits | 1/2 | 4 | 2 | No | $96.07 USD |
| RU52001 Available$96.07 USD/ea $113.02 USD | |||||||
| RU6150 | 5/8 | Spiral Bits | 5/8 | 3-1/2 | 1-1/2 | No | $139.88 USD |
| RU6150Out of Stock$139.88 USD/ea $164.57 USD | |||||||
| RU6200 | 5/8 | Spiral Bits | 5/8 | 4 | 2 | No | $150.82 USD |
| RU62002 Available$150.82 USD/ea $177.43 USD | |||||||
| RU7150 | 3/4 | Spiral Bits | 3/4 | 4 | 1-1/2 | No | $141.09 USD |
| RU7150Out of Stock$141.09 USD/ea $165.99 USD | |||||||
| RU7200 | 3/4 | Spiral Bits | 3/4 | 4 | 2 | No | $152.02 USD |
| RU72002 Available$152.02 USD/ea $178.85 USD | |||||||
| RU7300 | 3/4 | Spiral Bits | 3/4 | 5 | 3 | No | $206.77 USD |
| RU7300Out of Stock$206.77 USD/ea $243.26 USD | |||||||
| RU7306 | 3/4 | Spiral Bits | 3/4 | 6 | 3 | No | $289.00 USD |
| RU7306Out of Stock$289.00 USD/ea $340.00 USD | |||||||
| No Matching SKUs. | |||||||
Shipping & Returns
RETURN POLICY
We understand you're busy and that some things you order may not work out. That's why we give you 90 days to return any unused items. These items must be new, unwashed, and in resalable condition with all manufacturer's tags still attached.
View Our Full Return Policy
SHIPPING DETAILS
All orders over $55 ship for FREE (contiguous U.S. only). Our shipping team takes pride in getting your order out the door as quickly as possible. Most orders placed before 3PM CST will ship out the same business day.
Learn More About Shipping

Reset
Close









