Free Shipping on Orders Over $55
Color Not Applicable
Whiteside Roundover Bits
$26.77 USD - $192.76 USD

Roundover bits provide a curved edge to your workpiece and are the most popular type of edge forming bit. ...More Details
Zoom
| xShank Diameter:xType:xDiameter:xRadius:xCutting Length:xSet:Clear All | |||||||
| SKU | Price | ||||||
|---|---|---|---|---|---|---|---|
| 2000A | 1/4 | Edging/Profile Bits | 5/8 | 1/16 | 1/2 | No | $27.38 USD |
| 2000A2 Available$27.38 USD/ea $32.21 USD | |||||||
| 2000C | 1/4 | Edging/Profile Bits | 3/4 | 1/8 | 1/2 | No | $31.49 USD |
| 2000C10+ Available$31.49 USD/ea | |||||||
| 2000 | 1/4 | Edging/Profile Bits | 7/8 | 3/16 | 1/2 | No | $27.96 USD |
| 200010+ Available$27.96 USD/ea $32.89 USD | |||||||
| 2001 | 1/4 | Edging/Profile Bits | 1 | 1/4 | 1/2 | No | $27.96 USD |
| 200110+ Available$27.96 USD/ea $32.89 USD | |||||||
| 2002 | 1/4 | Edging/Profile Bits | 1-1/8 | 5/16 | 1/2 | No | $30.94 USD |
| 200210+ Available$30.94 USD/ea $36.40 USD | |||||||
| 2003 | 1/4 | Edging/Profile Bits | 1-1/4 | 3/8 | 5/8 | No | $30.94 USD |
| 200310+ Available$30.94 USD/ea $36.40 USD | |||||||
| 2004 | 1/4 | Edging/Profile Bits | 1-1/2 | 1/2 | 3/4 | No | $38.08 USD |
| 200410+ Available$38.08 USD/ea $44.80 USD | |||||||
| 2005C | 1/2 | Edging/Profile Bits | 3/4 | 1/8 | 1/2 | No | $26.77 USD |
| 2005C3 Available$26.77 USD/ea $31.49 USD | |||||||
| 2005 | 1/2 | Edging/Profile Bits | 7/8 | 3/16 | 1/2 | No | $29.15 USD |
| 200510+ Available$29.15 USD/ea $34.29 USD | |||||||
| 2006 | 1/2 | Edging/Profile Bits | 1 | 1/4 | 1/2 | No | $27.96 USD |
| 200610+ Available$27.96 USD/ea $32.89 USD | |||||||
| 2007 | 1/2 | Edging/Profile Bits | 1-1/8 | 5/16 | 1/2 | No | $30.94 USD |
| 200710+ Available$30.94 USD/ea $36.40 USD | |||||||
| 2008 | 1/2 | Edging/Profile Bits | 1-1/4 | 3/8 | 5/8 | No | $30.94 USD |
| 200810+ Available$30.94 USD/ea $36.40 USD | |||||||
| 2009 | 1/2 | Edging/Profile Bits | 1-1/2 | 1/2 | 3/4 | No | $38.08 USD |
| 200910+ Available$38.08 USD/ea $44.80 USD | |||||||
| 2009A | 1/2 | Edging/Profile Bits | 1-3/4 | 5/8 | 1 | No | $72.79 USD |
| 2009A10+ Available$72.79 USD/ea | |||||||
| 2010 | 1/2 | Edging/Profile Bits | 2 | 3/4 | 1 | No | $67.82 USD |
| 20103 Available$67.82 USD/ea $79.79 USD | |||||||
| 2011 | 1/2 | Edging/Profile Bits | 2-1/4 | 7/8 | 1-1/8 | No | $116.61 USD |
| 20112 Available$116.61 USD/ea $137.19 USD | |||||||
| 2012 | 1/2 | Edging/Profile Bits | 2-1/2 | 1 | 1-5/16 | No | $130.55 USD |
| 20123 Available$130.55 USD/ea $153.59 USD | |||||||
| 2014 | 1/2 | Edging/Profile Bits | 3-1/4 | 1-1/4 | 1-3/4 | No | $176.11 USD |
| 20142 Available$176.11 USD/ea $207.19 USD | |||||||
| 2016 | 1/2 | Edging/Profile Bits | 3-3/4 | 1-1/2 | 1-7/8 | No | $192.76 USD |
| 20162 Available$192.76 USD/ea $226.78 USD | |||||||
| No Matching SKUs. | |||||||
Specifications
| SKU | Shank Diameter | Type | Diameter | Radius | Cutting Length | Set | Price |
|---|---|---|---|---|---|---|---|
| 2000A | 1/4 | Edging/Profile Bits | 5/8 | 1/16 | 1/2 | No | $27.38 USD |
| 2000A2 Available$27.38 USD/ea $32.21 USD | |||||||
| 2000C | 1/4 | Edging/Profile Bits | 3/4 | 1/8 | 1/2 | No | $31.49 USD |
| 2000C10+ Available$31.49 USD/ea | |||||||
| 2000 | 1/4 | Edging/Profile Bits | 7/8 | 3/16 | 1/2 | No | $27.96 USD |
| 200010+ Available$27.96 USD/ea $32.89 USD | |||||||
| 2001 | 1/4 | Edging/Profile Bits | 1 | 1/4 | 1/2 | No | $27.96 USD |
| 200110+ Available$27.96 USD/ea $32.89 USD | |||||||
| 2002 | 1/4 | Edging/Profile Bits | 1-1/8 | 5/16 | 1/2 | No | $30.94 USD |
| 200210+ Available$30.94 USD/ea $36.40 USD | |||||||
| 2003 | 1/4 | Edging/Profile Bits | 1-1/4 | 3/8 | 5/8 | No | $30.94 USD |
| 200310+ Available$30.94 USD/ea $36.40 USD | |||||||
| 2004 | 1/4 | Edging/Profile Bits | 1-1/2 | 1/2 | 3/4 | No | $38.08 USD |
| 200410+ Available$38.08 USD/ea $44.80 USD | |||||||
| 2005C | 1/2 | Edging/Profile Bits | 3/4 | 1/8 | 1/2 | No | $26.77 USD |
| 2005C3 Available$26.77 USD/ea $31.49 USD | |||||||
| 2005 | 1/2 | Edging/Profile Bits | 7/8 | 3/16 | 1/2 | No | $29.15 USD |
| 200510+ Available$29.15 USD/ea $34.29 USD | |||||||
| 2006 | 1/2 | Edging/Profile Bits | 1 | 1/4 | 1/2 | No | $27.96 USD |
| 200610+ Available$27.96 USD/ea $32.89 USD | |||||||
| 2007 | 1/2 | Edging/Profile Bits | 1-1/8 | 5/16 | 1/2 | No | $30.94 USD |
| 200710+ Available$30.94 USD/ea $36.40 USD | |||||||
| 2008 | 1/2 | Edging/Profile Bits | 1-1/4 | 3/8 | 5/8 | No | $30.94 USD |
| 200810+ Available$30.94 USD/ea $36.40 USD | |||||||
| 2009 | 1/2 | Edging/Profile Bits | 1-1/2 | 1/2 | 3/4 | No | $38.08 USD |
| 200910+ Available$38.08 USD/ea $44.80 USD | |||||||
| 2009A | 1/2 | Edging/Profile Bits | 1-3/4 | 5/8 | 1 | No | $72.79 USD |
| 2009A10+ Available$72.79 USD/ea | |||||||
| 2010 | 1/2 | Edging/Profile Bits | 2 | 3/4 | 1 | No | $67.82 USD |
| 20103 Available$67.82 USD/ea $79.79 USD | |||||||
| 2011 | 1/2 | Edging/Profile Bits | 2-1/4 | 7/8 | 1-1/8 | No | $116.61 USD |
| 20112 Available$116.61 USD/ea $137.19 USD | |||||||
| 2012 | 1/2 | Edging/Profile Bits | 2-1/2 | 1 | 1-5/16 | No | $130.55 USD |
| 20123 Available$130.55 USD/ea $153.59 USD | |||||||
| 2014 | 1/2 | Edging/Profile Bits | 3-1/4 | 1-1/4 | 1-3/4 | No | $176.11 USD |
| 20142 Available$176.11 USD/ea $207.19 USD | |||||||
| 2016 | 1/2 | Edging/Profile Bits | 3-3/4 | 1-1/2 | 1-7/8 | No | $192.76 USD |
| 20162 Available$192.76 USD/ea $226.78 USD | |||||||
| No Matching SKUs. | |||||||
Shipping & Returns
RETURN POLICY
We understand you're busy and that some things you order may not work out. That's why we give you 90 days to return any unused items. These items must be new, unwashed, and in resalable condition with all manufacturer's tags still attached.
View Our Full Return Policy
SHIPPING DETAILS
All orders over $55 ship for FREE (contiguous U.S. only). Our shipping team takes pride in getting your order out the door as quickly as possible. Most orders placed before 3PM CST will ship out the same business day.
Learn More About Shipping

Reset
Close









