Free Shipping on US Orders Over $55
Festool Systainer³ SYS3 M
SKU of product changed to in carousel content
$64.00 USD $69.00 USD $74.00 USD $78.00 USD $83.00 USD $87.00 USD
$64.00 USD - $87.00 USD

Zoom
- --- SELECT ONE ---
- 4014549354841 Weight:3.08 lb (1.4 kg) Dimensions:15.59" x 11.65" x 4.41" (396 x 296 x 112 mm) Type:SYS3 M 112 Load Capacity:44.09 lbs (20 kg) Inner Dimensions (L x W x H):15.31" x 10.83" x 2.80" (389 x 275 x 71 mm) Volume:2.03 gal (7.7 l) Lid Load:220.46 lb (100 kg) Load Capacity (connected):88.18 lb (40 kg)NewOn SaleRegular
- 4014549354872 Weight:3.31 lbs (1.5 kg) Dimensions:15.59" x 11.65" x 5.39" (396 x 296 x 137 mm) Type:SYS3 M 137 Load Capacity:44.09 lbs (20 kg) Inner Dimensions (L x W x H):15.31" x 10.83" x 3.78" (389 x 275 x 96 mm) Volume:2.75 gal (10.4 l) Lid Load:220.46 lb (100 kg) Load Capacity (connected):88.18 lb (40 kg)NewOn SaleRegular
- 4014549354889 Weight:3.75 lbs (1.7 kg) Dimensions:15.59" x 11.65" x 7.36" (396 x 296 x 187 mm) Type:SYS3 M 187 Load Capacity:44.09 lbs (20 kg) Inner Dimensions (L x W x H):15.31" x 10.83" x 5.75" (389 x 275 x 146 mm) Volume:4.20 gal (15.9 l) Lid Load:220.46 lb (100 kg) Load Capacity (connected):88.18 lb (40 kg)NewOn SaleRegular
- 4014549354919 Weight:4.19 lbs (1.9 kg) Dimensions:15.59" x 11.65" x 9.33" (396 x 296 x 237 mm) Type:SYS3 M 237 Load Capacity:44.09 lbs (20 kg) Inner Dimensions (L x W x H):15.31" x 10.83" x 7.72" (389 x 275 x 196 mm) Volume:5.65 gal (21.4 l) Lid Load:220.46 lb (100 kg) Load Capacity (connected):88.18 lb (40 kg)NewOn SaleRegular
- 4014549354933 Weight:5.29 lbs (2.4 kg) Dimensions:15.59" x 11.65" x 13.27" (396 x 296 x 337 mm) Type:SYS3 M 337 Load Capacity:44.09 lbs (20 kg) Inner Dimensions (L x W x H):15.31" x 10.83" x 11.65" (389 x 275 x 296 mm) Volume:8.56 gal (32.4 l) Lid Load:220.46 lb (100 kg) Load Capacity (connected):88.18 lb (40 kg)NewOn SaleRegular
- 4014549354940 Weight:6.39 lb (2.9 kg) Dimensions:15.59" x 11.65" x 17.20" (396 x 296 x 437 mm) Type:SYS3 M 437 Load Capacity:44.09 lbs (20 kg) Inner Dimensions (L x W x H):15.31" x 10.83" x 15.51" (389 x 275 x 394 mm) Volume:11.39 gal (43.1 l) Lid Load:220.46 lb (100 kg) Load Capacity (connected):88.18 lb (40 kg)NewOn SaleRegular
| xWeight:xDimensions:xType:xLoad Capacity:xInner Dimensions (L x W x H):xVolume:xLid Load:xLoad Capacity (connected):Clear All | |||||||||
| SKU | Weight | Dimensions | Type | Load Capacity | Inner Dimensions (L x W x H) | Volume | Lid Load | Load Capacity (connected) | Price |
|---|---|---|---|---|---|---|---|---|---|
| 204840 | 3.08 lb (1.4 kg) | 15.59" x 11.65" x 4.41" (396 x 296 x 112 mm) | SYS3 M 112 | 44.09 lbs (20 kg) | 15.31" x 10.83" x 2.80" (389 x 275 x 71 mm) | 2.03 gal (7.7 l) | 220.46 lb (100 kg) | 88.18 lb (40 kg) | $64.00 USD |
| 2048402 Available$64.00 USD/ea | |||||||||
| 204841 | 3.31 lbs (1.5 kg) | 15.59" x 11.65" x 5.39" (396 x 296 x 137 mm) | SYS3 M 137 | 44.09 lbs (20 kg) | 15.31" x 10.83" x 3.78" (389 x 275 x 96 mm) | 2.75 gal (10.4 l) | 220.46 lb (100 kg) | 88.18 lb (40 kg) | $69.00 USD |
| 2048412 Available$69.00 USD/ea | |||||||||
| 204842 | 3.75 lbs (1.7 kg) | 15.59" x 11.65" x 7.36" (396 x 296 x 187 mm) | SYS3 M 187 | 44.09 lbs (20 kg) | 15.31" x 10.83" x 5.75" (389 x 275 x 146 mm) | 4.20 gal (15.9 l) | 220.46 lb (100 kg) | 88.18 lb (40 kg) | $74.00 USD |
| 2048422 Available$74.00 USD/ea | |||||||||
| 204843 | 4.19 lbs (1.9 kg) | 15.59" x 11.65" x 9.33" (396 x 296 x 237 mm) | SYS3 M 237 | 44.09 lbs (20 kg) | 15.31" x 10.83" x 7.72" (389 x 275 x 196 mm) | 5.65 gal (21.4 l) | 220.46 lb (100 kg) | 88.18 lb (40 kg) | $78.00 USD |
| 2048432 Available$78.00 USD/ea | |||||||||
| 204844 | 5.29 lbs (2.4 kg) | 15.59" x 11.65" x 13.27" (396 x 296 x 337 mm) | SYS3 M 337 | 44.09 lbs (20 kg) | 15.31" x 10.83" x 11.65" (389 x 275 x 296 mm) | 8.56 gal (32.4 l) | 220.46 lb (100 kg) | 88.18 lb (40 kg) | $83.00 USD |
| 2048442 Available$83.00 USD/ea | |||||||||
| 204845 | 6.39 lb (2.9 kg) | 15.59" x 11.65" x 17.20" (396 x 296 x 437 mm) | SYS3 M 437 | 44.09 lbs (20 kg) | 15.31" x 10.83" x 15.51" (389 x 275 x 394 mm) | 11.39 gal (43.1 l) | 220.46 lb (100 kg) | 88.18 lb (40 kg) | $87.00 USD |
| 2048452 Available$87.00 USD/ea | |||||||||
| No Matching SKUs. |
Specifications
| SKU | Weight | Dimensions | Type | Load Capacity | Inner Dimensions (L x W x H) | Volume | Lid Load | Load Capacity (connected) | Price |
|---|---|---|---|---|---|---|---|---|---|
| 204840 | 3.08 lb (1.4 kg) | 15.59" x 11.65" x 4.41" (396 x 296 x 112 mm) | SYS3 M 112 | 44.09 lbs (20 kg) | 15.31" x 10.83" x 2.80" (389 x 275 x 71 mm) | 2.03 gal (7.7 l) | 220.46 lb (100 kg) | 88.18 lb (40 kg) | $64.00 USD |
| 2048402 Available$64.00 USD/ea | |||||||||
| 204841 | 3.31 lbs (1.5 kg) | 15.59" x 11.65" x 5.39" (396 x 296 x 137 mm) | SYS3 M 137 | 44.09 lbs (20 kg) | 15.31" x 10.83" x 3.78" (389 x 275 x 96 mm) | 2.75 gal (10.4 l) | 220.46 lb (100 kg) | 88.18 lb (40 kg) | $69.00 USD |
| 2048412 Available$69.00 USD/ea | |||||||||
| 204842 | 3.75 lbs (1.7 kg) | 15.59" x 11.65" x 7.36" (396 x 296 x 187 mm) | SYS3 M 187 | 44.09 lbs (20 kg) | 15.31" x 10.83" x 5.75" (389 x 275 x 146 mm) | 4.20 gal (15.9 l) | 220.46 lb (100 kg) | 88.18 lb (40 kg) | $74.00 USD |
| 2048422 Available$74.00 USD/ea | |||||||||
| 204843 | 4.19 lbs (1.9 kg) | 15.59" x 11.65" x 9.33" (396 x 296 x 237 mm) | SYS3 M 237 | 44.09 lbs (20 kg) | 15.31" x 10.83" x 7.72" (389 x 275 x 196 mm) | 5.65 gal (21.4 l) | 220.46 lb (100 kg) | 88.18 lb (40 kg) | $78.00 USD |
| 2048432 Available$78.00 USD/ea | |||||||||
| 204844 | 5.29 lbs (2.4 kg) | 15.59" x 11.65" x 13.27" (396 x 296 x 337 mm) | SYS3 M 337 | 44.09 lbs (20 kg) | 15.31" x 10.83" x 11.65" (389 x 275 x 296 mm) | 8.56 gal (32.4 l) | 220.46 lb (100 kg) | 88.18 lb (40 kg) | $83.00 USD |
| 2048442 Available$83.00 USD/ea | |||||||||
| 204845 | 6.39 lb (2.9 kg) | 15.59" x 11.65" x 17.20" (396 x 296 x 437 mm) | SYS3 M 437 | 44.09 lbs (20 kg) | 15.31" x 10.83" x 15.51" (389 x 275 x 394 mm) | 11.39 gal (43.1 l) | 220.46 lb (100 kg) | 88.18 lb (40 kg) | $87.00 USD |
| 2048452 Available$87.00 USD/ea | |||||||||
| No Matching SKUs. |
Shipping & Returns
RETURN POLICY
We understand you're busy and that some things you order may not work out. That's why we give you 90 days to return any unused items. These items must be new, unwashed, and in resalable condition with all manufacturer's tags still attached.
View Our Full Return Policy
SHIPPING DETAILS
All orders over $55 ship for FREE (contiguous U.S. only). Our shipping team takes pride in getting your order out the door as quickly as possible. Most orders placed before 3PM CST will ship out the same business day.
Learn More About Shipping
Be the first to write a review.

Reset
Close









