Free Shipping on Orders Over $55
CMT Upcut Spiral Router Bits Solid Carbide 2 Flutes
CMT Orange Tools Upcut Spiral Router Bits Solid Carbide 2 Flutes
$19.24 USD - $73.13 USD

Zoom
| xShank Diameter:xType:xDiameter:xLength:xCutting Length:xSet:xFlutes:Clear All | ||||||||
| SKU | Price | |||||||
|---|---|---|---|---|---|---|---|---|
| 191.001.11 | 1/4 | Spiral Bits | 1/8 | 2 | 1/2 | No | 2 | $19.24 USD |
| 191.001.1110+ Available$19.24 USD/ea $29.60 USD | ||||||||
| 191.003.11 | 1/4 | Spiral Bits | 5/32 | 2 | 1/2 | No | 2 | $19.24 USD |
| 191.003.113 Available$19.24 USD/ea $29.60 USD | ||||||||
| 191.005.11 | 1/4 | Spiral Bits | 3/16 | 2 | 3/4 | No | 2 | $19.24 USD |
| 191.005.118 Available$19.24 USD/ea $29.60 USD | ||||||||
| 191.007.11 | 1/4 | Spiral Bits | 1/4 | 2 | 3/4 | No | 2 | $19.24 USD |
| 191.007.116 Available$19.24 USD/ea $29.60 USD | ||||||||
| 191.008.11 | 1/4 | Spiral Bits | 1/4 | 2-1/2 | 1 | No | 2 | $20.09 USD |
| 191.008.1110+ Available$20.09 USD/ea $30.90 USD | ||||||||
| 191.501.11 | 1/2 | Spiral Bits | 5/16 | 3 | 1 | No | 2 | $65.13 USD |
| 191.501.113 Available$65.13 USD/ea $100.20 USD | ||||||||
| 191.503.11 | 1/2 | Spiral Bits | 3/8 | 3-1/4 | 1-1/4 | No | 2 | $65.13 USD |
| 191.503.111 Available$65.13 USD/ea $100.20 USD | ||||||||
| 191.505.11 | 1/2 | Spiral Bits | 1/2 | 3 | 1-1/4 | No | 2 | $63.41 USD |
| 191.505.113 Available$63.41 USD/ea $97.55 USD | ||||||||
| 191.506.11 | 1/2 | Spiral Bits | 1/2 | 3-1/2 | 1-1/2 | No | 2 | $65.13 USD |
| 191.506.113 Available$65.13 USD/ea $100.20 USD | ||||||||
| 191.507.11 | 1/2 | Spiral Bits | 1/2 | 4 | 2 | No | 2 | $73.13 USD |
| 191.507.1110+ Available$73.13 USD/ea $112.50 USD | ||||||||
| No Matching SKUs. | ||||||||
Specifications
| SKU | Shank Diameter | Type | Diameter | Length | Cutting Length | Set | Flutes | Price |
|---|---|---|---|---|---|---|---|---|
| 191.001.11 | 1/4 | Spiral Bits | 1/8 | 2 | 1/2 | No | 2 | $19.24 USD |
| 191.001.1110+ Available$19.24 USD/ea $29.60 USD | ||||||||
| 191.003.11 | 1/4 | Spiral Bits | 5/32 | 2 | 1/2 | No | 2 | $19.24 USD |
| 191.003.113 Available$19.24 USD/ea $29.60 USD | ||||||||
| 191.005.11 | 1/4 | Spiral Bits | 3/16 | 2 | 3/4 | No | 2 | $19.24 USD |
| 191.005.118 Available$19.24 USD/ea $29.60 USD | ||||||||
| 191.007.11 | 1/4 | Spiral Bits | 1/4 | 2 | 3/4 | No | 2 | $19.24 USD |
| 191.007.116 Available$19.24 USD/ea $29.60 USD | ||||||||
| 191.008.11 | 1/4 | Spiral Bits | 1/4 | 2-1/2 | 1 | No | 2 | $20.09 USD |
| 191.008.1110+ Available$20.09 USD/ea $30.90 USD | ||||||||
| 191.501.11 | 1/2 | Spiral Bits | 5/16 | 3 | 1 | No | 2 | $65.13 USD |
| 191.501.113 Available$65.13 USD/ea $100.20 USD | ||||||||
| 191.503.11 | 1/2 | Spiral Bits | 3/8 | 3-1/4 | 1-1/4 | No | 2 | $65.13 USD |
| 191.503.111 Available$65.13 USD/ea $100.20 USD | ||||||||
| 191.505.11 | 1/2 | Spiral Bits | 1/2 | 3 | 1-1/4 | No | 2 | $63.41 USD |
| 191.505.113 Available$63.41 USD/ea $97.55 USD | ||||||||
| 191.506.11 | 1/2 | Spiral Bits | 1/2 | 3-1/2 | 1-1/2 | No | 2 | $65.13 USD |
| 191.506.113 Available$65.13 USD/ea $100.20 USD | ||||||||
| 191.507.11 | 1/2 | Spiral Bits | 1/2 | 4 | 2 | No | 2 | $73.13 USD |
| 191.507.1110+ Available$73.13 USD/ea $112.50 USD | ||||||||
| No Matching SKUs. | ||||||||
Shipping & Returns
RETURN POLICY
We understand you're busy and that some things you order may not work out. That's why we give you 90 days to return any unused items. These items must be new, unwashed, and in resalable condition with all manufacturer's tags still attached.
View Our Full Return Policy
SHIPPING DETAILS
All orders over $55 ship for FREE (contiguous U.S. only). Our shipping team takes pride in getting your order out the door as quickly as possible. Most orders placed before 3PM CST will ship out the same business day.
Learn More About Shipping

Reset
Close









