Free Shipping on Orders Over $55
CMT Roundover Router Bits 2 Flutes Carbide Tipped
CMT Orange Tools Roundover Router Bits 2 Flutes Carbide Tipped
$16.74 USD - $119.50 USD

The smaller bearing on the CMT Beading bits makes a delicate inset at the base of the cut, giving you the advantage of an extra decorative option. Be sure to keep the black bearing washer right side ...More Details
Zoom
| xShank Diameter(S):xType:xDiameter(D):xLength(L):xRadius(R):xCutting Length(I):xSet:Clear All | ||||||||
| SKU | Price | |||||||
|---|---|---|---|---|---|---|---|---|
| 838.160.11 | 1/4 | Edging/Profile Bits | 5/8 | 2-9/64 | 1/16 | 1/2 | No | $25.99 USD |
| 838.160.115 Available$25.99 USD/ea $38.50 USD | ||||||||
| 838.190.11 | 1/4 | Edging/Profile Bits | 3/4 | 2-9/64 | 1/8 | 1/2 | No | $26.53 USD |
| 838.190.1110+ Available$26.53 USD/ea $39.30 USD | ||||||||
| 838.222.11 | 1/4 | Edging/Profile Bits | 7/8 | 2-9/64 | 3/16 | 1/2 | No | $27.48 USD |
| 838.222.119 Available$27.48 USD/ea $40.70 USD | ||||||||
| 838.254.11 | 1/4 | Edging/Profile Bits | 1 | 2-9/64 | 1/4 | 1/2 | No | $28.75 USD |
| 838.254.1110+ Available$28.75 USD/ea $42.60 USD | ||||||||
| 838.285.11 | 1/4 | Edging/Profile Bits | 1-1/8 | 2-9/64 | 5/16 | 1/2 | No | $30.62 USD |
| 838.285.112 Available$30.62 USD/ea $45.35 USD | ||||||||
| 838.317.11 | 1/4 | Edging/Profile Bits | 1-1/4 | 2-1/4 | 3/8 | 5/8 | No | $30.74 USD |
| 838.317.1110+ Available$30.74 USD/ea $45.55 USD | ||||||||
| 838.380.11 | 1/4 | Edging/Profile Bits | 1-1/2 | 2-25/64 | 1/2 | 3/4 | No | $34.49 USD |
| 838.380.1110+ Available$34.49 USD/ea $51.10 USD | ||||||||
| 838.445.11 | 1/4 | Edging/Profile Bits | 1-3/4 | 2-1/2 | 5/8 | 7/8 | No | $47.32 USD |
| 838.445.113 Available$47.32 USD/ea $70.10 USD | ||||||||
| 838.754.11 | 1/2 | Edging/Profile Bits | 1 | 2-5/16 | 1/4 | 1/2 | No | $30.04 USD |
| 838.754.1110+ Available$30.04 USD/ea $44.50 USD | ||||||||
| 838.817.11 | 1/2 | Edging/Profile Bits | 1-1/4 | 2-7/16 | 3/8 | 5/8 | No | $16.74 USD |
| 838.817.1110+ Available$16.74 USD/ea $47.85 USD | ||||||||
| 838.880.11 | 1/2 | Edging/Profile Bits | 1-1/2 | 2-41/64 | 1/2 | 3/4 | No | $35.57 USD |
| 838.880.118 Available$35.57 USD/ea $52.70 USD | ||||||||
| 838.945.11 | 1/2 | Edging/Profile Bits | 1-3/4 | 2-3/4 | 5/8 | 7/8 | No | $46.21 USD |
| 838.945.112 Available$46.21 USD/ea $68.45 USD | ||||||||
| 838.990.11 | 1/2 | Edging/Profile Bits | 2 | 2-57/64 | 3/4 | 1 | No | $56.09 USD |
| 838.990.117 Available$56.09 USD/ea $83.10 USD | ||||||||
| 838.991.11 | 1/2 | Edging/Profile Bits | 2-1/4 | 3-1/32 | 7/8 | 1-1/8 | No | $81.03 USD |
| 838.991.116 Available$81.03 USD/ea $124.65 USD | ||||||||
| 838.992.11 | 1/2 | Edging/Profile Bits | 2-1/2 | 3-13/64 | 1 | 1-5/16 | No | $84.37 USD |
| 838.992.116 Available$84.37 USD/ea $129.80 USD | ||||||||
| 838.993.11 | 1/2 | Edging/Profile Bits | 3 | 3-1/2 | 1-1/8 | 1-1/2 | No | $107.21 USD |
| 838.993.113 Available$107.21 USD/ea $164.95 USD | ||||||||
| 838.994.11 | 1/2 | Edging/Profile Bits | 3-1/4 | 3-25/32 | 1-1/4 | 1-3/4 | No | $115.87 USD |
| 838.994.111 Available$115.87 USD/ea $178.25 USD | ||||||||
| 838.996.11 | 1/2 | Edging/Profile Bits | 3-1/2 | 3-5/8 | 1-1/2 | 1-3/4 | No | $119.50 USD |
| 838.996.112 Available$119.50 USD/ea $183.85 USD | ||||||||
| No Matching SKUs. | ||||||||
Specifications
| SKU | Shank DiameterS | Type | DiameterD | LengthL | RadiusR | Cutting LengthI | Set | Price |
|---|---|---|---|---|---|---|---|---|
| 838.160.11 | 1/4 | Edging/Profile Bits | 5/8 | 2-9/64 | 1/16 | 1/2 | No | $25.99 USD |
| 838.160.115 Available$25.99 USD/ea $38.50 USD | ||||||||
| 838.190.11 | 1/4 | Edging/Profile Bits | 3/4 | 2-9/64 | 1/8 | 1/2 | No | $26.53 USD |
| 838.190.1110+ Available$26.53 USD/ea $39.30 USD | ||||||||
| 838.222.11 | 1/4 | Edging/Profile Bits | 7/8 | 2-9/64 | 3/16 | 1/2 | No | $27.48 USD |
| 838.222.119 Available$27.48 USD/ea $40.70 USD | ||||||||
| 838.254.11 | 1/4 | Edging/Profile Bits | 1 | 2-9/64 | 1/4 | 1/2 | No | $28.75 USD |
| 838.254.1110+ Available$28.75 USD/ea $42.60 USD | ||||||||
| 838.285.11 | 1/4 | Edging/Profile Bits | 1-1/8 | 2-9/64 | 5/16 | 1/2 | No | $30.62 USD |
| 838.285.112 Available$30.62 USD/ea $45.35 USD | ||||||||
| 838.317.11 | 1/4 | Edging/Profile Bits | 1-1/4 | 2-1/4 | 3/8 | 5/8 | No | $30.74 USD |
| 838.317.1110+ Available$30.74 USD/ea $45.55 USD | ||||||||
| 838.380.11 | 1/4 | Edging/Profile Bits | 1-1/2 | 2-25/64 | 1/2 | 3/4 | No | $34.49 USD |
| 838.380.1110+ Available$34.49 USD/ea $51.10 USD | ||||||||
| 838.445.11 | 1/4 | Edging/Profile Bits | 1-3/4 | 2-1/2 | 5/8 | 7/8 | No | $47.32 USD |
| 838.445.113 Available$47.32 USD/ea $70.10 USD | ||||||||
| 838.754.11 | 1/2 | Edging/Profile Bits | 1 | 2-5/16 | 1/4 | 1/2 | No | $30.04 USD |
| 838.754.1110+ Available$30.04 USD/ea $44.50 USD | ||||||||
| 838.817.11 | 1/2 | Edging/Profile Bits | 1-1/4 | 2-7/16 | 3/8 | 5/8 | No | $16.74 USD |
| 838.817.1110+ Available$16.74 USD/ea $47.85 USD | ||||||||
| 838.880.11 | 1/2 | Edging/Profile Bits | 1-1/2 | 2-41/64 | 1/2 | 3/4 | No | $35.57 USD |
| 838.880.118 Available$35.57 USD/ea $52.70 USD | ||||||||
| 838.945.11 | 1/2 | Edging/Profile Bits | 1-3/4 | 2-3/4 | 5/8 | 7/8 | No | $46.21 USD |
| 838.945.112 Available$46.21 USD/ea $68.45 USD | ||||||||
| 838.990.11 | 1/2 | Edging/Profile Bits | 2 | 2-57/64 | 3/4 | 1 | No | $56.09 USD |
| 838.990.117 Available$56.09 USD/ea $83.10 USD | ||||||||
| 838.991.11 | 1/2 | Edging/Profile Bits | 2-1/4 | 3-1/32 | 7/8 | 1-1/8 | No | $81.03 USD |
| 838.991.116 Available$81.03 USD/ea $124.65 USD | ||||||||
| 838.992.11 | 1/2 | Edging/Profile Bits | 2-1/2 | 3-13/64 | 1 | 1-5/16 | No | $84.37 USD |
| 838.992.116 Available$84.37 USD/ea $129.80 USD | ||||||||
| 838.993.11 | 1/2 | Edging/Profile Bits | 3 | 3-1/2 | 1-1/8 | 1-1/2 | No | $107.21 USD |
| 838.993.113 Available$107.21 USD/ea $164.95 USD | ||||||||
| 838.994.11 | 1/2 | Edging/Profile Bits | 3-1/4 | 3-25/32 | 1-1/4 | 1-3/4 | No | $115.87 USD |
| 838.994.111 Available$115.87 USD/ea $178.25 USD | ||||||||
| 838.996.11 | 1/2 | Edging/Profile Bits | 3-1/2 | 3-5/8 | 1-1/2 | 1-3/4 | No | $119.50 USD |
| 838.996.112 Available$119.50 USD/ea $183.85 USD | ||||||||
| No Matching SKUs. | ||||||||
Shipping & Returns
RETURN POLICY
We understand you're busy and that some things you order may not work out. That's why we give you 90 days to return any unused items. These items must be new, unwashed, and in resalable condition with all manufacturer's tags still attached.
View Our Full Return Policy
SHIPPING DETAILS
All orders over $55 ship for FREE (contiguous U.S. only). Our shipping team takes pride in getting your order out the door as quickly as possible. Most orders placed before 3PM CST will ship out the same business day.
Learn More About Shipping

Reset
Close









