Free Shipping on US Orders Over $55
SuperCut Bandsaw Blades for Wood Cutting High Carbon Steel
Now: $18.52 USD$15.16 USD - $28.88 USD

Zoom
| xBlade Width:xBlade Length:xBlade Thickness:xTeeth:xTooth Type:Clear All | ||||||
| SKU | Price | |||||
|---|---|---|---|---|---|---|
| 37600 | 1/4 | 62 | .014 | 14 TPI | Raker | $15.76 USD |
| 3760010+ Available$15.76 USD/ea | ||||||
| 37602 | 1/4 | 62 | .014 | 24 TPI | Raker | $15.76 USD |
| 376025 Available$15.76 USD/ea | ||||||
| 37400 | 1/4 | 62 | .014 | 6 TPI | Hook | $15.76 USD |
| 3740010+ Available$15.76 USD/ea | ||||||
| 45160 | 1/4 | 105 | .025 | 10 TPI | Raker | $18.40 USD |
| 451604 Available$18.40 USD/ea | ||||||
| 45180 | 1/4 | 105 | .025 | 14 TPI | Raker | $18.40 USD |
| 451805 Available$18.40 USD/ea | ||||||
| 45111 | 1/4 | 105 | .025 | 18 TPI | Raker | $18.40 USD |
| 451115 Available$18.40 USD/ea | ||||||
| 45120 | 1/4 | 105 | .025 | 4 TPI | Hook | $18.40 USD |
| 4512010+ Available$18.40 USD/ea | ||||||
| 45140 | 1/4 | 105 | .025 | 6 TPI | Hook | $18.40 USD |
| 4514010+ Available$18.40 USD/ea | ||||||
| 44442 | 1/4 | 111 | .025 | 10 TPI | Raker | $18.86 USD |
| 444425 Available$18.86 USD/ea | ||||||
| 44438 | 1/4 | 111 | .025 | 4 TPI | Hook | $18.86 USD |
| 444385 Available$18.86 USD/ea | ||||||
| 44440 | 1/4 | 111 | .025 | 6 TPI | Hook | $18.86 USD |
| 444405 Available$18.86 USD/ea | ||||||
| 44680 | 1/4 | 131-1/2 | .025 | 18 TPI | Raker | $20.54 USD |
| 446805 Available$20.54 USD/ea | ||||||
| 44678 | 1/4 | 131-1/2 | .025 | 6 TPI | Hook | $20.54 USD |
| 4467810+ Available$20.54 USD/ea | ||||||
| 44744 | 1/4 | 143 | .025 | 18 TPI | Raker | $21.68 USD |
| 447445 Available$21.68 USD/ea | ||||||
| 44742 | 1/4 | 143 | .025 | 6 TPI | Hook | $21.68 USD |
| 4474210+ Available$21.68 USD/ea | ||||||
| 38982 | 1/4 | 70-1/2 | .025 | 10 TPI | Raker | $15.16 USD |
| 389825 Available$15.16 USD/ea | ||||||
| 38984 | 1/4 | 70-1/2 | .025 | 14 TPI | Raker | $15.16 USD |
| 389845 Available$15.16 USD/ea | ||||||
| 38978 | 1/4 | 70-1/2 | .025 | 4 TPI | Hook | $15.16 USD |
| 389785 Available$15.16 USD/ea | ||||||
| 38980 | 1/4 | 70-1/2 | .025 | 6 TPI | Hook | $15.16 USD |
| 3898010+ Available$15.16 USD/ea | ||||||
| 41160 | 1/4 | 80 | .025 | 10 TPI | Raker | $16.22 USD |
| 411605 Available$16.22 USD/ea | ||||||
| 41180 | 1/4 | 80 | .025 | 14 TPI | Raker | $16.22 USD |
| 4118010+ Available$16.22 USD/ea | ||||||
| 41111 | 1/4 | 80 | .025 | 18 TPI | Raker | $16.22 USD |
| 411115 Available$16.22 USD/ea | ||||||
| 41120 | 1/4 | 80 | .025 | 4 TPI | Hook | $16.22 USD |
| 4112010+ Available$16.22 USD/ea | ||||||
| 41140 | 1/4 | 80 | .025 | 6 TPI | Hook | $16.22 USD |
| 4114010+ Available$16.22 USD/ea | ||||||
| 43160 | 1/4 | 93-1/2 | .025 | 10 TPI | Raker | $17.28 USD |
| 4316010+ Available$17.28 USD/ea | ||||||
| 43180 | 1/4 | 93-1/2 | .025 | 14 TPI | Raker | $17.28 USD |
| 4318010+ Available$17.28 USD/ea | ||||||
| 43111 | 1/4 | 93-1/2 | .025 | 18 TPI | Raker | $17.28 USD |
| 431115 Available$17.28 USD/ea | ||||||
| 43120 | 1/4 | 93-1/2 | .025 | 4 TPI | Hook | $17.28 USD |
| 4312010+ Available$17.28 USD/ea | ||||||
| 43140 | 1/4 | 93-1/2 | .025 | 6 TPI | Hook | $17.28 USD |
| 431409 Available$17.28 USD/ea | ||||||
| 44682 | 3/8 | 131-1/2 | .025 | 10 TPI | Raker | $21.26 USD |
| 446829 Available$21.26 USD/ea | ||||||
| 37110 | 3/8 | 62 | .014 | 14 TPI | Raker | $17.28 USD |
| 371105 Available$17.28 USD/ea | ||||||
| 37800 | 3/8 | 62 | .014 | 6 TPI | Hook | $17.28 USD |
| 3780010+ Available$17.28 USD/ea | ||||||
| 38990 | 3/8 | 70-1/2 | .025 | 10 TPI | Raker | $15.34 USD |
| 389904 Available$15.34 USD/ea | ||||||
| 38992 | 3/8 | 70-1/2 | .025 | 14 TPI | Raker | $15.34 USD |
| 389925 Available$15.34 USD/ea | ||||||
| 38986 | 3/8 | 70-1/2 | .025 | 4 TPI | Hook | $15.34 USD |
| 3898610+ Available$15.34 USD/ea | ||||||
| 38988 | 3/8 | 70-1/2 | .025 | 6 TPI | Hook | $15.34 USD |
| 3898810+ Available$15.34 USD/ea | ||||||
| 41117 | 3/8 | 80 | .025 | 10 TPI | Raker | $16.60 USD |
| 411175 Available$16.60 USD/ea | ||||||
| 41119 | 3/8 | 80 | .025 | 14 TPI | Raker | $16.60 USD |
| 411195 Available$16.60 USD/ea | ||||||
| 41113 | 3/8 | 80 | .025 | 4 TPI | Hook | $16.60 USD |
| 4111310+ Available$16.60 USD/ea | ||||||
| 41115 | 3/8 | 80 | .025 | 6 TPI | Hook | $16.60 USD |
| 411159 Available$16.60 USD/ea | ||||||
| 45116 | 3/8 | 105 | .025 | 10 TPI | Raker | $18.86 USD |
| 451165 Available$18.86 USD/ea | ||||||
| 45118 | 3/8 | 105 | .025 | 14 TPI | Raker | $18.86 USD |
| 451185 Available$18.86 USD/ea | ||||||
| 45112 | 3/8 | 105 | .025 | 4 TPI | Hook | $18.86 USD |
| 4511210+ Available$18.86 USD/ea | ||||||
| 45114 | 3/8 | 105 | .025 | 6 TPI | Hook | $18.86 USD |
| 4511410+ Available$18.86 USD/ea | ||||||
| 44452 | 3/8 | 111 | .025 | 10 TPI | Raker | $19.54 USD |
| 444525 Available$19.54 USD/ea | ||||||
| 44448 | 3/8 | 111 | .025 | 4 TPI | Hook | $19.54 USD |
| 444485 Available$19.54 USD/ea | ||||||
| 44450 | 3/8 | 111 | .025 | 6 TPI | Hook | $19.54 USD |
| 444505 Available$19.54 USD/ea | ||||||
| 44746 | 3/8 | 143 | .025 | 10 TPI | Raker | $22.38 USD |
| 447465 Available$22.38 USD/ea | ||||||
| 43117 | 3/8 | 93-1/2 | .025 | 10 TPI | Raker | $17.78 USD |
| 4311710+ Available$17.78 USD/ea | ||||||
| 43119 | 3/8 | 93-1/2 | .025 | 14 TPI | Raker | $17.78 USD |
| 431195 Available$17.78 USD/ea | ||||||
| 43113 | 3/8 | 93-1/2 | .025 | 4 TPI | Hook | $17.78 USD |
| 431136 Available$17.78 USD/ea | ||||||
| 43115 | 3/8 | 93-1/2 | .025 | 6 TPI | Hook | $17.78 USD |
| 4311510+ Available$17.78 USD/ea | ||||||
| 41262 | 1/2 | 80 | .025 | 10 TPI | Raker | $17.22 USD |
| 412625 Available$17.22 USD/ea | ||||||
| 41280 | 1/2 | 80 | .025 | 14 TPI | Raker | $17.22 USD |
| 412805 Available$17.22 USD/ea | ||||||
| 41242 | 1/2 | 80 | .025 | 4 TPI | Hook | $17.22 USD |
| 4124210+ Available$17.22 USD/ea | ||||||
| 41260 | 1/2 | 80 | .025 | 6 TPI | Hook | $17.22 USD |
| 4126010+ Available$17.22 USD/ea | ||||||
| 45014 | 1/2 | 105 | .025 | 10 TPI | Raker | $19.80 USD |
| 450143 Available$19.80 USD/ea | ||||||
| 45280 | 1/2 | 105 | .025 | 14 TPI | Raker | $19.80 USD |
| 452805 Available$19.80 USD/ea | ||||||
| 45012 | 1/2 | 105 | .025 | 4 TPI | Hook | $19.80 USD |
| 450129 Available$19.80 USD/ea | ||||||
| 45260 | 1/2 | 105 | .025 | 6 TPI | Hook | $19.80 USD |
| 452609 Available$19.80 USD/ea | ||||||
| 44466 | 1/2 | 111 | .032 | 3 TPI | Hook | $24.66 USD |
| 444665 Available$24.66 USD/ea | ||||||
| 44468 | 1/2 | 111 | .032 | 6 TPI | Hook | $24.66 USD |
| 444685 Available$24.66 USD/ea | ||||||
| 44462 | 1/2 | 111 | .025 | 10 TPI | Raker | $20.40 USD |
| 444625 Available$20.40 USD/ea | ||||||
| 44458 | 1/2 | 111 | .025 | 4 TPI | Hook | $20.40 USD |
| 444585 Available$20.40 USD/ea | ||||||
| 44686 | 1/2 | 131-1/2 | .025 | 10 TPI | Raker | $22.26 USD |
| 446865 Available$22.26 USD/ea | ||||||
| 44684 | 1/2 | 131-1/2 | .025 | 6 TPI | Hook | $22.26 USD |
| 4468410+ Available$22.26 USD/ea | ||||||
| 44750 | 1/2 | 143 | .025 | 10 TPI | Raker | $23.56 USD |
| 447505 Available$23.56 USD/ea | ||||||
| 44748 | 1/2 | 143 | .025 | 6 TPI | Hook | $23.56 USD |
| 4474810+ Available$23.56 USD/ea | ||||||
| 390650 | 1/2 | 70-1/2 | .025 | 10 TPI | Raker | $16.00 USD |
| 39065010+ Available$16.00 USD/ea | ||||||
| 38996 | 1/2 | 70-1/2 | .025 | 4 TPI | Hook | $16.00 USD |
| 38996Out of Stock$16.00 USD/ea | ||||||
| 43262 | 1/2 | 93-1/2 | .025 | 10 TPI | Raker | $18.52 USD |
| 4326210+ Available$18.52 USD/ea | ||||||
| 43280 | 1/2 | 93-1/2 | .025 | 14 TPI | Raker | $18.52 USD |
| 4328010+ Available$18.52 USD/ea | ||||||
| 43242 | 1/2 | 93-1/2 | .025 | 4 TPI | Hook | $18.52 USD |
| 432428 Available$18.52 USD/ea | ||||||
| 43260 | 1/2 | 93-1/2 | .025 | 6 TPI | Hook | $18.52 USD |
| 4326010+ Available$18.52 USD/ea | ||||||
| 45028 | 3/4 | 105 | .032 | 10 TPI | Raker | $23.78 USD |
| 450285 Available$23.78 USD/ea | ||||||
| 45211 | 3/4 | 105 | .032 | 3 TPI | Hook | $23.78 USD |
| 452119 Available$23.78 USD/ea | ||||||
| 45026 | 3/4 | 105 | .032 | 6 TPI | Hook | $23.78 USD |
| 450269 Available$23.78 USD/ea | ||||||
| 44688 | 3/4 | 131-1/2 | .032 | 3 TPI | Hook | $27.26 USD |
| 4468810+ Available$27.26 USD/ea | ||||||
| 44752 | 3/4 | 143 | .032 | 3 TPI | Hook | $28.88 USD |
| 4475210+ Available$28.88 USD/ea | ||||||
| 43294 | 3/4 | 93-1/2 | .032 | 10 TPI | Raker | $22.10 USD |
| 432945 Available$22.10 USD/ea | ||||||
| 43211 | 3/4 | 93-1/2 | .032 | 3 TPI | Hook | $22.10 USD |
| 4321110+ Available$22.10 USD/ea | ||||||
| 43292 | 3/4 | 93-1/2 | .032 | 6 TPI | Hook | $22.10 USD |
| 4329210+ Available$22.10 USD/ea | ||||||
| No Matching SKUs. | ||||||
Specifications
| SKU | Blade Width | Blade Length | Blade Thickness | Teeth | Tooth Type | Price |
|---|---|---|---|---|---|---|
| 37600 | 1/4 | 62 | .014 | 14 TPI | Raker | $15.76 USD |
| 3760010+ Available$15.76 USD/ea | ||||||
| 37602 | 1/4 | 62 | .014 | 24 TPI | Raker | $15.76 USD |
| 376025 Available$15.76 USD/ea | ||||||
| 37400 | 1/4 | 62 | .014 | 6 TPI | Hook | $15.76 USD |
| 3740010+ Available$15.76 USD/ea | ||||||
| 45160 | 1/4 | 105 | .025 | 10 TPI | Raker | $18.40 USD |
| 451604 Available$18.40 USD/ea | ||||||
| 45180 | 1/4 | 105 | .025 | 14 TPI | Raker | $18.40 USD |
| 451805 Available$18.40 USD/ea | ||||||
| 45111 | 1/4 | 105 | .025 | 18 TPI | Raker | $18.40 USD |
| 451115 Available$18.40 USD/ea | ||||||
| 45120 | 1/4 | 105 | .025 | 4 TPI | Hook | $18.40 USD |
| 4512010+ Available$18.40 USD/ea | ||||||
| 45140 | 1/4 | 105 | .025 | 6 TPI | Hook | $18.40 USD |
| 4514010+ Available$18.40 USD/ea | ||||||
| 44442 | 1/4 | 111 | .025 | 10 TPI | Raker | $18.86 USD |
| 444425 Available$18.86 USD/ea | ||||||
| 44438 | 1/4 | 111 | .025 | 4 TPI | Hook | $18.86 USD |
| 444385 Available$18.86 USD/ea | ||||||
| 44440 | 1/4 | 111 | .025 | 6 TPI | Hook | $18.86 USD |
| 444405 Available$18.86 USD/ea | ||||||
| 44680 | 1/4 | 131-1/2 | .025 | 18 TPI | Raker | $20.54 USD |
| 446805 Available$20.54 USD/ea | ||||||
| 44678 | 1/4 | 131-1/2 | .025 | 6 TPI | Hook | $20.54 USD |
| 4467810+ Available$20.54 USD/ea | ||||||
| 44744 | 1/4 | 143 | .025 | 18 TPI | Raker | $21.68 USD |
| 447445 Available$21.68 USD/ea | ||||||
| 44742 | 1/4 | 143 | .025 | 6 TPI | Hook | $21.68 USD |
| 4474210+ Available$21.68 USD/ea | ||||||
| 38982 | 1/4 | 70-1/2 | .025 | 10 TPI | Raker | $15.16 USD |
| 389825 Available$15.16 USD/ea | ||||||
| 38984 | 1/4 | 70-1/2 | .025 | 14 TPI | Raker | $15.16 USD |
| 389845 Available$15.16 USD/ea | ||||||
| 38978 | 1/4 | 70-1/2 | .025 | 4 TPI | Hook | $15.16 USD |
| 389785 Available$15.16 USD/ea | ||||||
| 38980 | 1/4 | 70-1/2 | .025 | 6 TPI | Hook | $15.16 USD |
| 3898010+ Available$15.16 USD/ea | ||||||
| 41160 | 1/4 | 80 | .025 | 10 TPI | Raker | $16.22 USD |
| 411605 Available$16.22 USD/ea | ||||||
| 41180 | 1/4 | 80 | .025 | 14 TPI | Raker | $16.22 USD |
| 4118010+ Available$16.22 USD/ea | ||||||
| 41111 | 1/4 | 80 | .025 | 18 TPI | Raker | $16.22 USD |
| 411115 Available$16.22 USD/ea | ||||||
| 41120 | 1/4 | 80 | .025 | 4 TPI | Hook | $16.22 USD |
| 4112010+ Available$16.22 USD/ea | ||||||
| 41140 | 1/4 | 80 | .025 | 6 TPI | Hook | $16.22 USD |
| 4114010+ Available$16.22 USD/ea | ||||||
| 43160 | 1/4 | 93-1/2 | .025 | 10 TPI | Raker | $17.28 USD |
| 4316010+ Available$17.28 USD/ea | ||||||
| 43180 | 1/4 | 93-1/2 | .025 | 14 TPI | Raker | $17.28 USD |
| 4318010+ Available$17.28 USD/ea | ||||||
| 43111 | 1/4 | 93-1/2 | .025 | 18 TPI | Raker | $17.28 USD |
| 431115 Available$17.28 USD/ea | ||||||
| 43120 | 1/4 | 93-1/2 | .025 | 4 TPI | Hook | $17.28 USD |
| 4312010+ Available$17.28 USD/ea | ||||||
| 43140 | 1/4 | 93-1/2 | .025 | 6 TPI | Hook | $17.28 USD |
| 431409 Available$17.28 USD/ea | ||||||
| 44682 | 3/8 | 131-1/2 | .025 | 10 TPI | Raker | $21.26 USD |
| 446829 Available$21.26 USD/ea | ||||||
| 37110 | 3/8 | 62 | .014 | 14 TPI | Raker | $17.28 USD |
| 371105 Available$17.28 USD/ea | ||||||
| 37800 | 3/8 | 62 | .014 | 6 TPI | Hook | $17.28 USD |
| 3780010+ Available$17.28 USD/ea | ||||||
| 38990 | 3/8 | 70-1/2 | .025 | 10 TPI | Raker | $15.34 USD |
| 389904 Available$15.34 USD/ea | ||||||
| 38992 | 3/8 | 70-1/2 | .025 | 14 TPI | Raker | $15.34 USD |
| 389925 Available$15.34 USD/ea | ||||||
| 38986 | 3/8 | 70-1/2 | .025 | 4 TPI | Hook | $15.34 USD |
| 3898610+ Available$15.34 USD/ea | ||||||
| 38988 | 3/8 | 70-1/2 | .025 | 6 TPI | Hook | $15.34 USD |
| 3898810+ Available$15.34 USD/ea | ||||||
| 41117 | 3/8 | 80 | .025 | 10 TPI | Raker | $16.60 USD |
| 411175 Available$16.60 USD/ea | ||||||
| 41119 | 3/8 | 80 | .025 | 14 TPI | Raker | $16.60 USD |
| 411195 Available$16.60 USD/ea | ||||||
| 41113 | 3/8 | 80 | .025 | 4 TPI | Hook | $16.60 USD |
| 4111310+ Available$16.60 USD/ea | ||||||
| 41115 | 3/8 | 80 | .025 | 6 TPI | Hook | $16.60 USD |
| 411159 Available$16.60 USD/ea | ||||||
| 45116 | 3/8 | 105 | .025 | 10 TPI | Raker | $18.86 USD |
| 451165 Available$18.86 USD/ea | ||||||
| 45118 | 3/8 | 105 | .025 | 14 TPI | Raker | $18.86 USD |
| 451185 Available$18.86 USD/ea | ||||||
| 45112 | 3/8 | 105 | .025 | 4 TPI | Hook | $18.86 USD |
| 4511210+ Available$18.86 USD/ea | ||||||
| 45114 | 3/8 | 105 | .025 | 6 TPI | Hook | $18.86 USD |
| 4511410+ Available$18.86 USD/ea | ||||||
| 44452 | 3/8 | 111 | .025 | 10 TPI | Raker | $19.54 USD |
| 444525 Available$19.54 USD/ea | ||||||
| 44448 | 3/8 | 111 | .025 | 4 TPI | Hook | $19.54 USD |
| 444485 Available$19.54 USD/ea | ||||||
| 44450 | 3/8 | 111 | .025 | 6 TPI | Hook | $19.54 USD |
| 444505 Available$19.54 USD/ea | ||||||
| 44746 | 3/8 | 143 | .025 | 10 TPI | Raker | $22.38 USD |
| 447465 Available$22.38 USD/ea | ||||||
| 43117 | 3/8 | 93-1/2 | .025 | 10 TPI | Raker | $17.78 USD |
| 4311710+ Available$17.78 USD/ea | ||||||
| 43119 | 3/8 | 93-1/2 | .025 | 14 TPI | Raker | $17.78 USD |
| 431195 Available$17.78 USD/ea | ||||||
| 43113 | 3/8 | 93-1/2 | .025 | 4 TPI | Hook | $17.78 USD |
| 431136 Available$17.78 USD/ea | ||||||
| 43115 | 3/8 | 93-1/2 | .025 | 6 TPI | Hook | $17.78 USD |
| 4311510+ Available$17.78 USD/ea | ||||||
| 41262 | 1/2 | 80 | .025 | 10 TPI | Raker | $17.22 USD |
| 412625 Available$17.22 USD/ea | ||||||
| 41280 | 1/2 | 80 | .025 | 14 TPI | Raker | $17.22 USD |
| 412805 Available$17.22 USD/ea | ||||||
| 41242 | 1/2 | 80 | .025 | 4 TPI | Hook | $17.22 USD |
| 4124210+ Available$17.22 USD/ea | ||||||
| 41260 | 1/2 | 80 | .025 | 6 TPI | Hook | $17.22 USD |
| 4126010+ Available$17.22 USD/ea | ||||||
| 45014 | 1/2 | 105 | .025 | 10 TPI | Raker | $19.80 USD |
| 450143 Available$19.80 USD/ea | ||||||
| 45280 | 1/2 | 105 | .025 | 14 TPI | Raker | $19.80 USD |
| 452805 Available$19.80 USD/ea | ||||||
| 45012 | 1/2 | 105 | .025 | 4 TPI | Hook | $19.80 USD |
| 450129 Available$19.80 USD/ea | ||||||
| 45260 | 1/2 | 105 | .025 | 6 TPI | Hook | $19.80 USD |
| 452609 Available$19.80 USD/ea | ||||||
| 44466 | 1/2 | 111 | .032 | 3 TPI | Hook | $24.66 USD |
| 444665 Available$24.66 USD/ea | ||||||
| 44468 | 1/2 | 111 | .032 | 6 TPI | Hook | $24.66 USD |
| 444685 Available$24.66 USD/ea | ||||||
| 44462 | 1/2 | 111 | .025 | 10 TPI | Raker | $20.40 USD |
| 444625 Available$20.40 USD/ea | ||||||
| 44458 | 1/2 | 111 | .025 | 4 TPI | Hook | $20.40 USD |
| 444585 Available$20.40 USD/ea | ||||||
| 44686 | 1/2 | 131-1/2 | .025 | 10 TPI | Raker | $22.26 USD |
| 446865 Available$22.26 USD/ea | ||||||
| 44684 | 1/2 | 131-1/2 | .025 | 6 TPI | Hook | $22.26 USD |
| 4468410+ Available$22.26 USD/ea | ||||||
| 44750 | 1/2 | 143 | .025 | 10 TPI | Raker | $23.56 USD |
| 447505 Available$23.56 USD/ea | ||||||
| 44748 | 1/2 | 143 | .025 | 6 TPI | Hook | $23.56 USD |
| 4474810+ Available$23.56 USD/ea | ||||||
| 390650 | 1/2 | 70-1/2 | .025 | 10 TPI | Raker | $16.00 USD |
| 39065010+ Available$16.00 USD/ea | ||||||
| 38996 | 1/2 | 70-1/2 | .025 | 4 TPI | Hook | $16.00 USD |
| 38996Out of Stock$16.00 USD/ea | ||||||
| 43262 | 1/2 | 93-1/2 | .025 | 10 TPI | Raker | $18.52 USD |
| 4326210+ Available$18.52 USD/ea | ||||||
| 43280 | 1/2 | 93-1/2 | .025 | 14 TPI | Raker | $18.52 USD |
| 4328010+ Available$18.52 USD/ea | ||||||
| 43242 | 1/2 | 93-1/2 | .025 | 4 TPI | Hook | $18.52 USD |
| 432428 Available$18.52 USD/ea | ||||||
| 43260 | 1/2 | 93-1/2 | .025 | 6 TPI | Hook | $18.52 USD |
| 4326010+ Available$18.52 USD/ea | ||||||
| 45028 | 3/4 | 105 | .032 | 10 TPI | Raker | $23.78 USD |
| 450285 Available$23.78 USD/ea | ||||||
| 45211 | 3/4 | 105 | .032 | 3 TPI | Hook | $23.78 USD |
| 452119 Available$23.78 USD/ea | ||||||
| 45026 | 3/4 | 105 | .032 | 6 TPI | Hook | $23.78 USD |
| 450269 Available$23.78 USD/ea | ||||||
| 44688 | 3/4 | 131-1/2 | .032 | 3 TPI | Hook | $27.26 USD |
| 4468810+ Available$27.26 USD/ea | ||||||
| 44752 | 3/4 | 143 | .032 | 3 TPI | Hook | $28.88 USD |
| 4475210+ Available$28.88 USD/ea | ||||||
| 43294 | 3/4 | 93-1/2 | .032 | 10 TPI | Raker | $22.10 USD |
| 432945 Available$22.10 USD/ea | ||||||
| 43211 | 3/4 | 93-1/2 | .032 | 3 TPI | Hook | $22.10 USD |
| 4321110+ Available$22.10 USD/ea | ||||||
| 43292 | 3/4 | 93-1/2 | .032 | 6 TPI | Hook | $22.10 USD |
| 4329210+ Available$22.10 USD/ea | ||||||
| No Matching SKUs. | ||||||
Shipping & Returns
RETURN POLICY
We understand you're busy and that some things you order may not work out. That's why we give you 90 days to return any unused items. These items must be new, unwashed, and in resalable condition with all manufacturer's tags still attached.
View Our Full Return Policy
SHIPPING DETAILS
All orders over $55 ship for FREE (contiguous U.S. only). Our shipping team takes pride in getting your order out the door as quickly as possible. Most orders placed before 3PM CST will ship out the same business day.
Learn More About Shipping
Be the first to write a review.

Reset
Close









