Free Shipping on Orders Over $55
Pinie PROFI II/II Workbench with Dual Chain-Drive Twin-Screw Vises
Pinie PROFI II/II Workbench with Dual Chain-Drive Twin-Screw Vises
$3,299.00 USD - $5,399.00 USD

Zoom
| xWorktop Length:xLeg Type:xLeg Height:xLeg Material:xLeg Weight:Clear All | ||||||
| SKU | Price | |||||
|---|---|---|---|---|---|---|
| PROFI_II/II_1700_900FIX | 1000 | Fixed | 900 | Beech | 57.32 | $3299.00 USD |
| PROFI_II/II_1700_900FIXOut of Stock$3299.00 USD/ea | ||||||
| PROFI_II/II_1700_1100FIX | 1000 | Fixed | 1100 | Beech | 63.93 | $3349.00 USD |
| PROFI_II/II_1700_1100FIXOut of Stock$3349.00 USD/ea | ||||||
| PROFI_II/II_1700_FLEXI | 1000 | Flexi | 790 mm - 1080 mm | Powder Coated Steel | 52.9 | $3299.00 USD |
| PROFI_II/II_1700_FLEXIOut of Stock$3299.00 USD/ea | ||||||
| PROFI_II/II_1700_Hydraulic | 1000 | Hydraulic | 840 mm - 1060 mm | Powder Coated Steel | 103.62 | $4599.00 USD |
| PROFI_II/II_1700_HydraulicOut of Stock$4599.00 USD/ea | ||||||
| PROFI_II/II_1700_Mechanical | 1000 | Mechanical | 770 mm - 1060 mm | Powder Coated Steel | 85.98 | $3699.00 USD |
| PROFI_II/II_1700_MechanicalOut of Stock$3699.00 USD/ea | ||||||
| PROFI_II/II_2200_900FIX | 1500 | Fixed | 900 | Beech | 57.32 | $3599.00 USD |
| PROFI_II/II_2200_900FIXOut of Stock$3599.00 USD/ea | ||||||
| PROFI_II/II_2200_1100FIX | 1500 | Fixed | 1100 | Beech | 63.93 | $3649.00 USD |
| PROFI_II/II_2200_1100FIXOut of Stock$3649.00 USD/ea | ||||||
| PROFI_II/II_2200_FLEXI | 1500 | Flexi | 790 mm - 1080 mm | Powder Coated Steel | 52.9 | $3499.00 USD |
| PROFI_II/II_2200_FLEXIOut of Stock$3499.00 USD/ea | ||||||
| PROFI_II/II_2200_Hydraulic | 1500 | Hydraulic | 840 mm - 1060 mm | Powder Coated Steel | 103.62 | $4899.00 USD |
| PROFI_II/II_2200_HydraulicOut of Stock$4899.00 USD/ea | ||||||
| PROFI_II/II_2200_Mechanical | 1500 | Mechanical | 770 mm - 1060 mm | Powder Coated Steel | 85.98 | $3899.00 USD |
| PROFI_II/II_2200_MechanicalOut of Stock$3899.00 USD/ea | ||||||
| PROFI_II/II_2700_900FIX | 2000 | Fixed | 900 | Beech | 57.32 | $4099.00 USD |
| PROFI_II/II_2700_900FIXOut of Stock$4099.00 USD/ea | ||||||
| PROFI_II/II_2700_1100FIX | 2000 | Fixed | 1100 | Beech | 63.93 | $4149.00 USD |
| PROFI_II/II_2700_1100FIXOut of Stock$4149.00 USD/ea | ||||||
| PROFI_II/II_2700_FLEXI | 2000 | Flexi | 790 mm - 1080 mm | Powder Coated Steel | 52.9 | $3999.00 USD |
| PROFI_II/II_2700_FLEXIOut of Stock$3999.00 USD/ea | ||||||
| PROFI_II/II_2700_Hydraulic | 2000 | Hydraulic | 840 mm - 1060 mm | Powder Coated Steel | 103.62 | $5399.00 USD |
| PROFI_II/II_2700_HydraulicOut of Stock$5399.00 USD/ea | ||||||
| PROFI_II/II_2700_Mechanical | 2000 | Mechanical | 770 mm - 1060 mm | Powder Coated Steel | 85.98 | $4399.00 USD |
| PROFI_II/II_2700_MechanicalOut of Stock$4399.00 USD/ea | ||||||
| No Matching SKUs. | ||||||
Specifications
| SKU | Worktop Length | Leg Type | Leg Height | Leg Material | Leg Weight | Price |
|---|---|---|---|---|---|---|
| PROFI_II/II_1700_900FIX | 1000 | Fixed | 900 | Beech | 57.32 | $3299.00 USD |
| PROFI_II/II_1700_900FIXOut of Stock$3299.00 USD/ea | ||||||
| PROFI_II/II_1700_1100FIX | 1000 | Fixed | 1100 | Beech | 63.93 | $3349.00 USD |
| PROFI_II/II_1700_1100FIXOut of Stock$3349.00 USD/ea | ||||||
| PROFI_II/II_1700_FLEXI | 1000 | Flexi | 790 mm - 1080 mm | Powder Coated Steel | 52.9 | $3299.00 USD |
| PROFI_II/II_1700_FLEXIOut of Stock$3299.00 USD/ea | ||||||
| PROFI_II/II_1700_Hydraulic | 1000 | Hydraulic | 840 mm - 1060 mm | Powder Coated Steel | 103.62 | $4599.00 USD |
| PROFI_II/II_1700_HydraulicOut of Stock$4599.00 USD/ea | ||||||
| PROFI_II/II_1700_Mechanical | 1000 | Mechanical | 770 mm - 1060 mm | Powder Coated Steel | 85.98 | $3699.00 USD |
| PROFI_II/II_1700_MechanicalOut of Stock$3699.00 USD/ea | ||||||
| PROFI_II/II_2200_900FIX | 1500 | Fixed | 900 | Beech | 57.32 | $3599.00 USD |
| PROFI_II/II_2200_900FIXOut of Stock$3599.00 USD/ea | ||||||
| PROFI_II/II_2200_1100FIX | 1500 | Fixed | 1100 | Beech | 63.93 | $3649.00 USD |
| PROFI_II/II_2200_1100FIXOut of Stock$3649.00 USD/ea | ||||||
| PROFI_II/II_2200_FLEXI | 1500 | Flexi | 790 mm - 1080 mm | Powder Coated Steel | 52.9 | $3499.00 USD |
| PROFI_II/II_2200_FLEXIOut of Stock$3499.00 USD/ea | ||||||
| PROFI_II/II_2200_Hydraulic | 1500 | Hydraulic | 840 mm - 1060 mm | Powder Coated Steel | 103.62 | $4899.00 USD |
| PROFI_II/II_2200_HydraulicOut of Stock$4899.00 USD/ea | ||||||
| PROFI_II/II_2200_Mechanical | 1500 | Mechanical | 770 mm - 1060 mm | Powder Coated Steel | 85.98 | $3899.00 USD |
| PROFI_II/II_2200_MechanicalOut of Stock$3899.00 USD/ea | ||||||
| PROFI_II/II_2700_900FIX | 2000 | Fixed | 900 | Beech | 57.32 | $4099.00 USD |
| PROFI_II/II_2700_900FIXOut of Stock$4099.00 USD/ea | ||||||
| PROFI_II/II_2700_1100FIX | 2000 | Fixed | 1100 | Beech | 63.93 | $4149.00 USD |
| PROFI_II/II_2700_1100FIXOut of Stock$4149.00 USD/ea | ||||||
| PROFI_II/II_2700_FLEXI | 2000 | Flexi | 790 mm - 1080 mm | Powder Coated Steel | 52.9 | $3999.00 USD |
| PROFI_II/II_2700_FLEXIOut of Stock$3999.00 USD/ea | ||||||
| PROFI_II/II_2700_Hydraulic | 2000 | Hydraulic | 840 mm - 1060 mm | Powder Coated Steel | 103.62 | $5399.00 USD |
| PROFI_II/II_2700_HydraulicOut of Stock$5399.00 USD/ea | ||||||
| PROFI_II/II_2700_Mechanical | 2000 | Mechanical | 770 mm - 1060 mm | Powder Coated Steel | 85.98 | $4399.00 USD |
| PROFI_II/II_2700_MechanicalOut of Stock$4399.00 USD/ea | ||||||
| No Matching SKUs. | ||||||
Shipping & Returns
RETURN POLICY
We understand you're busy and that some things you order may not work out. That's why we give you 90 days to return any unused items. These items must be new, unwashed, and in resalable condition with all manufacturer's tags still attached.
View Our Full Return Policy
SHIPPING DETAILS
All orders over $55 ship for FREE (contiguous U.S. only). Our shipping team takes pride in getting your order out the door as quickly as possible. Most orders placed before 3PM CST will ship out the same business day.
Learn More About Shipping

Reset
Close









