Christmas delivery available for select products. Look for "Delivered by Christmas" at shipping
Color Not Applicable
Pinie PLUS II Workbench with Chain Drive Screw Vise and Tail Vise
$3,599.00 USD - $5,199.00 USD

Zoom
| xWorkspace Dimensions:xWorktop Length:xLeg Type:xLeg Height:xLeg Material:xLeg Weight:xWorktop Weight:xDimensions Including Vises:Clear All | |||||||||
| SKU | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| PLUS_II_2200_900FIX | 2000 mm x 640 mm x 120 mm | 2000 | Fixed | 900 | Beech | 57.32 | 253.53 | 2150 mm x 790 mm x 120 mm | $3599.00 USD |
| PLUS_II_2200_900FIXOut of Stock$3599.00 USD/ea | |||||||||
| PLUS_II_2200_1100FIX | 2000 mm x 640 mm x 120 mm | 2000 | Fixed | 1100 | Beech | 63.93 | 253.53 | 2150 mm x 790 mm x 120 mm | $3649.00 USD |
| PLUS_II_2200_1100FIXOut of Stock$3649.00 USD/ea | |||||||||
| PLUS_II_2200_FLEXI | 2000 mm x 640 mm x 120 mm | 2000 | Flexi | 780 mm - 1080 mm | Powder Coated Steel | 52.9 | 253.53 | 2150 mm x 790 mm x 120 mm | $3599.00 USD |
| PLUS_II_2200_FLEXIOut of Stock$3599.00 USD/ea | |||||||||
| PLUS_II_2200_Hydraulic | 2000 mm x 640 mm x 120 mm | 2000 | Hydraulic | 840 mm - 1060 mm | Powder Coated Steel | 103.62 | 253.53 | 2150 mm x 790 mm x 120 mm | $4899.00 USD |
| PLUS_II_2200_HydraulicOut of Stock$4899.00 USD/ea | |||||||||
| PLUS_II_2200_Mechanical | 2000 mm x 640 mm x 120 mm | 2000 | Mechanical | 770 mm - 1060 mm | Powder Coated Steel | 85.98 | 253.53 | 2150 mm x 790 mm x 120 mm | $3999.00 USD |
| PLUS_II_2200_MechanicalOut of Stock$3999.00 USD/ea | |||||||||
| PLUS_II_2700_900FIX | 2500 mm x 640 mm x 120 mm | 2500 | Fixed | 900 | Beech | 57.32 | 308.65 | 2650 mm x 790 mm x 120 mm | $3899.00 USD |
| PLUS_II_2700_900FIXOut of Stock$3899.00 USD/ea | |||||||||
| PLUS_II_2700_1100FIX | 2500 mm x 640 mm x 120 mm | 2500 | Fixed | 1100 | Beech | 63.93 | 308.65 | 2650 mm x 790 mm x 120 mm | $3949.00 USD |
| PLUS_II_2700_1100FIXOut of Stock$3949.00 USD/ea | |||||||||
| PLUS_II_2700_FLEXI | 2500 mm x 640 mm x 120 mm | 2500 | Flexi | 780 mm - 1080 mm | Powder Coated Steel | 52.9 | 308.65 | 2650 mm x 790 mm x 120 mm | $3799.00 USD |
| PLUS_II_2700_FLEXIOut of Stock$3799.00 USD/ea | |||||||||
| PLUS_II_2700_Hydraulic | 2500 mm x 640 mm x 120 mm | 2500 | Hydraulic | 840 mm - 1060 mm | Powder Coated Steel | 103.62 | 308.65 | 2650 mm x 790 mm x 120 mm | $5199.00 USD |
| PLUS_II_2700_HydraulicOut of Stock$5199.00 USD/ea | |||||||||
| PLUS_II_2700_Mechanical | 2500 mm x 640 mm x 120 mm | 2500 | Mechanical | 770 mm - 1060 mm | Powder Coated Steel | 85.98 | 308.65 | 2650 mm x 790 mm x 120 mm | $4199.00 USD |
| PLUS_II_2700_MechanicalOut of Stock$4199.00 USD/ea | |||||||||
| No Matching SKUs. | |||||||||
Shipping & Returns
RETURN POLICY
We understand you're busy and that some things you order may not work out. That's why we give you 90 days to return any unused items. These items must be new, unwashed, and in resalable condition with all manufacturer's tags still attached.
View Our Full Return Policy
SHIPPING DETAILS
All orders over $55 ship for FREE (contiguous U.S. only). Our shipping team takes pride in getting your order out the door as quickly as possible. Most orders placed before 3PM CST will ship out the same business day.
Learn More About Shipping

Reset
Close









