Free Shipping on Orders Over $55
Famag Bormax 2.0 Forstner Bits Imperial Sizes 5/16" to 2-1/8" Individual Bits
Famag Bormax Forstner Bits Imperial
$21.08 USD - $94.68 USD

Zoom
| xLength:xDiameter:xType:xShank Diameter:Clear All | |||||
| SKU | Price | ||||
|---|---|---|---|---|---|
| 1622.214 | 3-1/2 | 5/16 | Forstner Bits | 8 | $21.08 USD |
| 1622.2145 Available$21.08 USD/ea | |||||
| 1622.215 | 3-1/2 | 3/8 | Forstner Bits | 8 | $21.08 USD |
| 1622.21510+ Available$21.08 USD/ea | |||||
| 1622.217 | 3-1/2 | 1/2 | Forstner Bits | 8 | $21.08 USD |
| 1622.2179 Available$21.08 USD/ea | |||||
| 1622.219 | 3-1/2 | 5/8 | Forstner Bits | 8 | $21.08 USD |
| 1622.21910+ Available$21.08 USD/ea | |||||
| 1622.22 | 3-1/2 | 11/16 | Forstner Bits | 8 | $22.84 USD |
| 1622.2210+ Available$22.84 USD/ea | |||||
| 1622.221 | 3-1/2 | 3/4 | Forstner Bits | 8 | $22.84 USD |
| 1622.22110+ Available$22.84 USD/ea | |||||
| 1622.222 | 3-1/2 | 13/16 | Forstner Bits | 8 | $27.44 USD |
| 1622.2228 Available$27.44 USD/ea | |||||
| 1622.223 | 3-1/2 | 7/8 | Forstner Bits | 10 | $24.76 USD |
| 1622.22310+ Available$24.76 USD/ea | |||||
| 1622.224 | 3-1/2 | 15/16 | Forstner Bits | 10 | $25.44 USD |
| 1622.224Out of Stock$25.44 USD/ea | |||||
| 1622.225 | 3-1/2 | 1 | Forstner Bits | 10 | $26.48 USD |
| 1622.22510+ Available$26.48 USD/ea | |||||
| 1622.226 | 3-1/2 | 1-1/16 | Forstner Bits | 10 | $30.96 USD |
| 1622.22610+ Available$30.96 USD/ea | |||||
| 1622.227 | 3-1/2 | 1-1/8 | Forstner Bits | 10 | $37.00 USD |
| 1622.22710+ Available$37.00 USD/ea | |||||
| 1622.228 | 3-1/2 | 1-3/16 | Forstner Bits | 10 | $30.56 USD |
| 1622.2288 Available$30.56 USD/ea | |||||
| 1622.229 | 3-1/2 | 1-1/4 | Forstner Bits | 10 | $30.56 USD |
| 1622.22910+ Available$30.56 USD/ea | |||||
| 1622.23 | 3-1/2 | 1-5/16 | Forstner Bits | 10 | $37.00 USD |
| 1622.235 Available$37.00 USD/ea | |||||
| 1622.231 | 3-1/2 | 1-3/8 | Forstner Bits | 10 | $33.68 USD |
| 1622.2315 Available$33.68 USD/ea | |||||
| 1622.233 | 3-1/2 | 1-1/2 | Forstner Bits | 10 | $43.12 USD |
| 1622.23310+ Available$43.12 USD/ea | |||||
| 1622.235 | 3-1/2 | 1-5/8 | Forstner Bits | 10 | $56.40 USD |
| 1622.2353 Available$56.40 USD/ea | |||||
| 1622.237 | 3-1/2 | 1-3/4 | Forstner Bits | 10 | $56.40 USD |
| 1622.2373 Available$56.40 USD/ea | |||||
| 1622.239 | 3-1/2 | 1-7/8 | Forstner Bits | 10 | $62.56 USD |
| 1622.2399 Available$62.56 USD/ea | |||||
| 1622.241 | 3-1/2 | 2 | Forstner Bits | 10 | $62.56 USD |
| 1622.24110+ Available$62.56 USD/ea | |||||
| 1622.243 | 3-1/2 | 2-1/8 | Forstner Bits | 10 | $91.64 USD |
| 1622.2439 Available$91.64 USD/ea | |||||
| 1622.245 | 3-1/2 | 2-1/4 | Forstner Bits | 13 | $94.68 USD |
| 1622.2456 Available$94.68 USD/ea | |||||
| No Matching SKUs. | |||||
Specifications
| SKU | Length | Diameter | Type | Shank Diameter | Price |
|---|---|---|---|---|---|
| 1622.214 | 3-1/2 | 5/16 | Forstner Bits | 8 | $21.08 USD |
| 1622.2145 Available$21.08 USD/ea | |||||
| 1622.215 | 3-1/2 | 3/8 | Forstner Bits | 8 | $21.08 USD |
| 1622.21510+ Available$21.08 USD/ea | |||||
| 1622.217 | 3-1/2 | 1/2 | Forstner Bits | 8 | $21.08 USD |
| 1622.2179 Available$21.08 USD/ea | |||||
| 1622.219 | 3-1/2 | 5/8 | Forstner Bits | 8 | $21.08 USD |
| 1622.21910+ Available$21.08 USD/ea | |||||
| 1622.22 | 3-1/2 | 11/16 | Forstner Bits | 8 | $22.84 USD |
| 1622.2210+ Available$22.84 USD/ea | |||||
| 1622.221 | 3-1/2 | 3/4 | Forstner Bits | 8 | $22.84 USD |
| 1622.22110+ Available$22.84 USD/ea | |||||
| 1622.222 | 3-1/2 | 13/16 | Forstner Bits | 8 | $27.44 USD |
| 1622.2228 Available$27.44 USD/ea | |||||
| 1622.223 | 3-1/2 | 7/8 | Forstner Bits | 10 | $24.76 USD |
| 1622.22310+ Available$24.76 USD/ea | |||||
| 1622.224 | 3-1/2 | 15/16 | Forstner Bits | 10 | $25.44 USD |
| 1622.224Out of Stock$25.44 USD/ea | |||||
| 1622.225 | 3-1/2 | 1 | Forstner Bits | 10 | $26.48 USD |
| 1622.22510+ Available$26.48 USD/ea | |||||
| 1622.226 | 3-1/2 | 1-1/16 | Forstner Bits | 10 | $30.96 USD |
| 1622.22610+ Available$30.96 USD/ea | |||||
| 1622.227 | 3-1/2 | 1-1/8 | Forstner Bits | 10 | $37.00 USD |
| 1622.22710+ Available$37.00 USD/ea | |||||
| 1622.228 | 3-1/2 | 1-3/16 | Forstner Bits | 10 | $30.56 USD |
| 1622.2288 Available$30.56 USD/ea | |||||
| 1622.229 | 3-1/2 | 1-1/4 | Forstner Bits | 10 | $30.56 USD |
| 1622.22910+ Available$30.56 USD/ea | |||||
| 1622.23 | 3-1/2 | 1-5/16 | Forstner Bits | 10 | $37.00 USD |
| 1622.235 Available$37.00 USD/ea | |||||
| 1622.231 | 3-1/2 | 1-3/8 | Forstner Bits | 10 | $33.68 USD |
| 1622.2315 Available$33.68 USD/ea | |||||
| 1622.233 | 3-1/2 | 1-1/2 | Forstner Bits | 10 | $43.12 USD |
| 1622.23310+ Available$43.12 USD/ea | |||||
| 1622.235 | 3-1/2 | 1-5/8 | Forstner Bits | 10 | $56.40 USD |
| 1622.2353 Available$56.40 USD/ea | |||||
| 1622.237 | 3-1/2 | 1-3/4 | Forstner Bits | 10 | $56.40 USD |
| 1622.2373 Available$56.40 USD/ea | |||||
| 1622.239 | 3-1/2 | 1-7/8 | Forstner Bits | 10 | $62.56 USD |
| 1622.2399 Available$62.56 USD/ea | |||||
| 1622.241 | 3-1/2 | 2 | Forstner Bits | 10 | $62.56 USD |
| 1622.24110+ Available$62.56 USD/ea | |||||
| 1622.243 | 3-1/2 | 2-1/8 | Forstner Bits | 10 | $91.64 USD |
| 1622.2439 Available$91.64 USD/ea | |||||
| 1622.245 | 3-1/2 | 2-1/4 | Forstner Bits | 13 | $94.68 USD |
| 1622.2456 Available$94.68 USD/ea | |||||
| No Matching SKUs. | |||||
Shipping & Returns
RETURN POLICY
We understand you're busy and that some things you order may not work out. That's why we give you 90 days to return any unused items. These items must be new, unwashed, and in resalable condition with all manufacturer's tags still attached.
View Our Full Return Policy
SHIPPING DETAILS
All orders over $55 ship for FREE (contiguous U.S. only). Our shipping team takes pride in getting your order out the door as quickly as possible. Most orders placed before 3PM CST will ship out the same business day.
Learn More About Shipping

Reset
Close








