CMT Roundover Router Bits 2 Flutes Carbide Tipped
Product Description
CMT carbide tipped router bits produce flawless profiles due to the following features:
SUPERIOR HIGH STRENGTH STEEL BODIES: CMT uses only high-quality, solid bar stock sourced from Switzerland, which provides exceptional resistance to fatigue and abrasion. Larger diameter bodies are heat forged before turning into precise bit bodies. This extra step produces a radial grain orientation which offers large diameter bits extra strength and durability. All machining fully automated ensuring the shanks and bodies are accurate and perfectly balanced.
ANTI-KICKBACK DESIGN: This design controls the depth of cut and minimizes the chance of kickback, reducing your risk of injury.
SINTERHIP HI-DENSITY INDUSTRIAL CHROME CARBIDE: CMT uses specially formulating chrome carbide specially designed to cut wood and laminates. A new process called SinterHIP (Hot Isostatic Pressing), helps prevent material failure and increases cutting life.
TRI-METAL BRAZING: CMTs silver-copper-silver brazing “sandwich” provides a tight bond between the steel and the carbide, with a shock absorbing effect to protect the carbide tips when cutting harder woods and reduces the chance of failed welds.
NON-STICK ORANGE SHIELD COATING®: Prevents bit from heating up, reduces pitch build-up, protects against corrosion, and provides a longer bit life.
MULTI-AXIS GRINDING CREATES A MIRROR FINISH LASTING 3X LONGER: Sharpening is done to extreme precision on multi-axis CNC machines. Each bevel and angle are ground or sharpened to the micron, to produce a cutting edge that is both razor sharp, yet extremely durable.
Specs:
SKU | D | I | L | S | R |
838.754.11 | 1" | 1/2" | 2-5/16" | 1/2" | 1/4" |
838.817.11 | 1-1/4" | 5/8" | 2-7/16" | 1/2" | 3/8" |
838.880.11 | 1-1/2" | 3/4" | 2-41/64" | 1/2" | 1/2" |
838.990.11 | 2" | 1" | 2-57/64" | 1/2" | 3/4" |
838.991.11 | 2-1/4" | 1-1/8" | 3-1/32" | 1/2" | 7/8" |
838.992.11 | 2-1/2" | 1-5/16" | 3-13/64" | 1/2" | 1" |
838.945.11 | 1-3/4'' | 7/8'' | 2-3/4'' | 1/2'' | 5/8'' |
838.993.11 | 3'' | 1-1/2'' | 3-1/2'' | 1/2'' | 1-1/8'' |
838.994.11 | 3-1/4'' | 1-3/4'' | 3-25/32'' | 1/2'' | 1-1/4'' |
838.996.11 | 3-1/2'' | 1-3/4'' | 3-5/8'' | 1/2'' | 1-1/2'' |
838.190.11 | 3/4" | 1/2" | 2-9/64" | 1/4" | 1/8" |
838.222.11 | 7/8" | 1/2" | 2-9/64" | 1/4 | 3/16" |
838.254.11 | 1" | 1/2" | 2-9/64" | 1/4" | 1/4" |
838.317.11 | 1-1/4" | 5/8" | 2-1/4" | 1/4" | 3/8" |
838.380.11 | 1-1/2" | 3/4" | 2-25/64" | 1/4" | 1/2" |
838.160.11 | 5/8'' | 1/2'' | 2-9/64'' | 1/4" | 1/16'' |
838.285.11 | 1-1/8'' | 1/2'' | 2-9/64'' | 1/4" | 5/16'' |
838.445.11 | 1-3/4'' | 7/8'' | 2-1/2'' | 1/4" | 5/8'' |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov